Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
This club in 2024-2025: BCHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
D | Oscar Pantzare | ![]() | 21.04.2004 | 185 cm | 92 kg | left | Show profile» | |
D | Julien Wasmer | ![]() | 06.08.2005 | 188 cm | 86 kg | left | Show profile» | |
RW | Casey Brown | ![]() | 20.02.2006 | - cm | - kg | right | Show profile» | |
F | Ryden Evers | ![]() | 22.06.2005 | 190 cm | 84 kg | left | Show profile» | |
F | Connor Lee | ![]() | 18.07.2007 | 183 cm | 78 kg | right | Show profile» | |
C | Simon Meier | ![]() | 10.05.2005 | 177 cm | 76 kg | left | Show profile» | |
F | Tristan Lee Juhl Petersen | ![]() | 03.07.2006 | 192 cm | 84 kg | left | Show profile» |
* no longer in the club
Penticton Vees participates in season 2024-2025: BCHL
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»