A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Did you find any incorrect or incomplete information? Please, let us know.
This club in 2022-2023: ECHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Danny Battochio | ![]() | 21.12.1985 | 178 cm | 81 kg | left | Show profile» | |
G | Adam Carlson | ![]() | 13.02.1994 | 191 cm | 82 kg | left | Show profile» | |
G | Daniil Chechelev | ![]() | 23.02.2001 | 189 cm | 83 kg | right | Show profile» | |
D | Tyson Helgesen | ![]() | 10.06.1997 | 191 cm | 93 kg | left | Show profile» | |
D | Jason Horvath | ![]() | 24.03.2000 | 185 cm | 90 kg | left | Show profile» | |
D | Charles Martin | ![]() | 30.03.1998 | 183 cm | 84 kg | right | Show profile» | |
D | Carter Robertson | ![]() | 15.01.2000 | 188 cm | 82 kg | left | Show profile» | |
D | Quinn Wichers | ![]() | 19.08.1997 | 188 cm | 85 kg | left | Show profile» | |
D/F | Colton Leiter | ![]() | 16.01.1996 | 185 cm | 91 kg | right | Show profile» | |
C | Alex Aleardi | ![]() | 30.07.1992 | 178 cm | 79 kg | right | Show profile» | |
F | Blake Bennett | ![]() | 01.07.1998 | 175 cm | 84 kg | left | Show profile» | |
LW | Calder Brooks | ![]() | 26.08.1994 | 183 cm | 87 kg | left | Show profile» | |
RW | Max Coatta | ![]() | 22.04.1994 | 178 cm | 90 kg | right | Show profile» | |
C | Lucas Feuk | ![]() | 19.02.2001 | 184 cm | 86 kg | left | Show profile» | |
F | Brett Gravelle | ![]() | 06.12.1995 | 185 cm | 84 kg | left | Show profile» | |
RW | Jonathon Martin | ![]() | 23.08.1995 | 188 cm | 98 kg | right | Show profile» | |
C | Ilya Nikolaev | ![]() | 26.06.2001 | 182 cm | 87 kg | left | Show profile» | |
LW | Weiland Parrish | ![]() | 19.11.1997 | 185 cm | 77 kg | left | Show profile» | |
LW | Jimmy Soper | ![]() | 19.03.1995 | 185 cm | 82 kg | left | Show profile» | |
RW | Keanu Yamamoto | ![]() | 27.05.1996 | 178 cm | 77 kg | right | Show profile» |
* no longer in the club
Rapid City began play in the 2008-09 season. In September 2007, the Rush unveiled their name, colors, and logo. The team is owned in majority by Scott Mueller. Mr. Mueller was previously involved in ownership with the Colorado Eagles, also of the Central Hockey League. Barry Petersen and Don Ward are combined minority owners.
Rapid City Rush participates in season 2022-2023: ECHL
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»