Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: DEB Pokal - Qualifikation | DEL | Juniors | Junioren | Juniors (U17) | 1.Liga Nord (D) | 2. Bundesliga | Jugend U18 | Schüler | Oberliga | Oberliga Abstiegsrunde | Oberliga Nord | Oberliga Qualifikation | Oberliga West (ceased) | 1.Liga West | Regionalliga | Regionalliga Meisterrunde | Regionalliga Nord | Regionalliga Pokalrunde | Regionalliga West | Verbandsliga NRW (D) | Deutsche Nachwuchsliga | Junioren-Bundesliga (D) | Jugend Bundesliga
This club in 2012-2013: Junioren | Jugend U18 | Schüler | Oberliga Qualifikation | Oberliga West (ceased)
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Bastian Jakob | ![]() | 01.06.1987 | 181 cm | 75 kg | left | Show profile» | |
D | Andre Aichele | ![]() | 05.08.1992 | 182 cm | 84 kg | N/A | Show profile» | |
D | Gabriel Hildebrandt | ![]() | 14.02.1990 | 190 cm | 81 kg | left | Show profile» | |
D | Matthias Hornig | ![]() | 19.04.1993 | 181 cm | 85 kg | left | Show profile» | |
D | Fabian Jakobowski | ![]() | 24.01.1988 | 187 cm | 92 kg | left | Show profile» | |
D | Simon Migas | ![]() | 16.05.1992 | 191 cm | 90 kg | left | Show profile» | |
D | Jan-Philipp Priebsch | ![]() | 21.08.1986 | 186 cm | 88 kg | left | Show profile» | |
RD | Dustin Schumacher | ![]() | 09.06.1991 | 179 cm | 84 kg | left | Show profile» | |
D/F | Marc Höveler | ![]() | 12.12.1984 | 187 cm | 74 kg | left | Show profile» | |
F | Maximilian Bartel | ![]() | 10.09.1993 | 187 cm | 79 kg | right | Show profile» | |
RW | Pascal Behlau | ![]() | 12.05.1990 | 180 cm | 80 kg | left | Show profile» | |
F | Janis Berzins | ![]() | 20.12.1992 | 193 cm | 86 kg | left | Show profile» | |
LW | Maximilian Leif Bleyer | ![]() | 13.02.1992 | 183 cm | 82 kg | left | Show profile» | |
F | Andre Ehlert | ![]() | 21.09.1992 | 180 cm | 66 kg | right | Show profile» | |
LW | Christoph Ehlert | ![]() | 21.09.1992 | 175 cm | 56 kg | left | Show profile» | |
C | Jory Green | ![]() | 27.02.1992 | 176 cm | 79 kg | right | Show profile» | |
LW | Thorsten Gries | ![]() | 13.11.1990 | 168 cm | 70 kg | left | Show profile» | |
F | Jakob Matzken | ![]() | 13.03.1993 | 177 cm | 75 kg | left | Show profile» | |
F | Jonas Matzken | ![]() | 22.07.1991 | 185 cm | 70 kg | N/A | Show profile» | |
LW | Maurice Musga | ![]() | 19.02.1992 | 180 cm | 69 kg | left | Show profile» | |
C | Benjamin Musga | ![]() | 03.10.1982 | 186 cm | 82 kg | left | Show profile» | |
F | Marvin Wintgen | ![]() | 10.09.1989 | 180 cm | 78 kg | N/A | Show profile» | |
F | Steffen Wintgen | ![]() | 26.08.1992 | 172 cm | 65 kg | N/A | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Janusz Wilczek | ![]() | ??.??.???? | Head Coach | Show profile» |
* no longer in the club
Ratinger Ice Aliens ’97 participates in season 2012-2013: Junioren, Jugend U18, Schüler, Oberliga Qualifikation, Oberliga West (ceased)
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»