Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: National Ice Hockey League (UK) | National Ice Hockey League 2 | NIHL Cup | English Premier Ice Hockey League | Autumn Cup (UK)
This club in 2024-2025: National Ice Hockey League (UK)
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Jordan Mclaughlin | ![]() | 27.10.1999 | 185 cm | 82 kg | right | Show profile» | |
G | Dmitri Zimozdra | ![]() | 06.08.1988 | 180 cm | 80 kg | left | Show profile» | |
D | Thomas Barry | ![]() | 11.05.1997 | 173 cm | 66 kg | N/A | Show profile» | |
D | Lee Haywood | ![]() | 20.03.1988 | 183 cm | 82 kg | left | Show profile» | |
D | Joshua Hodgkinson | ![]() | 18.09.2001 | 180 cm | 75 kg | left | Show profile» | |
D | Declan Jones | ![]() | 00.00.2004 | - cm | - kg | N/A | Show profile» | |
D | Calum McGill | ![]() | 19.06.2003 | 180 cm | 83 kg | right | Show profile» | |
D | David Phillips | ![]() | 14.08.1987 | 191 cm | 88 kg | right | Show profile» | |
D | Tommy Spraggon | ![]() | 26.01.2005 | 178 cm | 68 kg | right | Show profile» | |
D | Thomas Stubley | ![]() | 30.11.1998 | 170 cm | 70 kg | right | Show profile» | |
D | Kohen Taylor | ![]() | 18.04.2006 | 176 cm | - kg | right | Show profile» | |
D | Chris Wilcox | ![]() | 25.12.1986 | 180 cm | 77 kg | right | Show profile» | |
RW | Lee Bonner | ![]() | 07.04.1997 | 168 cm | 77 kg | left | Show profile» | |
F | Owen Bruton | ![]() | 22.08.2006 | 173 cm | 74 kg | right | Show profile» | |
RW | Bobby Chamberlain | ![]() | 16.03.1995 | 179 cm | 90 kg | right | Show profile» | |
F | Ethan Daintith | ![]() | 10.07.2006 | 181 cm | - kg | right | Show profile» | |
F | Rhys Edwards | ![]() | 04.06.2006 | 172 cm | 67 kg | left | Show profile» | |
F | Jordan Fisher | ![]() | 00.00.1993 | - cm | - kg | right | Show profile» | |
F | Kaden Hanas | ![]() | 18.12.1999 | 178 cm | 79 kg | right | Show profile» | |
17 | F | Jason Hewitt | ![]() | 28.08.1983 | 175 cm | 75 kg | right | Show profile» |
96 | C | Owen Sobchak | ![]() | 08.05.1993 | 171 cm | 75 kg | left | Show profile» |
F | James Spurr | ![]() | 00.00.1989 | 175 cm | 70 kg | left | Show profile» | |
F | Emil Švec | ![]() | 12.07.1994 | 193 cm | 92 kg | left | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Matthew Davies | ![]() | 15.02.1990 | Playing coach | Show profile» |
* no longer in the club
The Hull Pirates were formed when the Hull Stingrays went into liquidation in June 2015 after the loss of a sponsorship deal. The Stingrays' place in the Elite Ice Hockey League was taken by Manchester Storm.
On Friday 3 July 2015, Shane Smith, a 42-year-old Rotherham-based businessman, who also owns the Sheffield Steeldogs held a press day at the Hull Arena to announce the formation of the Hull Pirates and that they had been accepted into the EPIHL.
Hull Seahawks participates in season 2024-2025: National Ice Hockey League (UK)
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»