Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: National Ice Hockey League (UK) | National Ice Hockey League 2 | English Cup | English Premier Ice Hockey League | Autumn Cup (UK)
This club in 2018-2019: National Ice Hockey League (UK) | English Cup | Autumn Cup (UK)
Apr. 13 19 | 13:00 | Hull Pirates | - | Bracknell Bees | 6-2 | Show details» |
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Bradley Day | ![]() | 24.06.1994 | 178 cm | 70 kg | left | Show profile» | |
G | Tomáš Fučík | ![]() | 17.03.1994 | 189 cm | 90 kg | left | Show profile» | |
G | Joseph Gent | ![]() | ??.??.???? | - cm | - kg | N/A | Show profile» | |
G | Ashley Smith | ![]() | 26.03.1999 | 183 cm | 85 kg | left | Show profile» | |
15 | D | Jamie Chilcott (C) | ![]() | 06.06.1993 | 180 cm | 77 kg | right | Show profile» |
5 | D | Lee Haywood | ![]() | 20.03.1988 | 183 cm | 82 kg | left | Show profile» |
90 | D | Jonathan Kirk | ![]() | 21.08.1995 | 172 cm | 80 kg | left | Show profile» |
D | Marcus Neil | ![]() | 07.12.2001 | 173 cm | 55 kg | left | Show profile» | |
62 | D | Kevin Phillips | ![]() | 05.01.1986 | 180 cm | 85 kg | right | Show profile» |
D | Thomas Stubley | ![]() | 30.11.1998 | 170 cm | 70 kg | right | Show profile» | |
D | Chris Wilcox | ![]() | 25.12.1986 | 180 cm | 77 kg | right | Show profile» | |
F | James Archer | ![]() | 13.08.1988 | 178 cm | 85 kg | right | Show profile» | |
RW | Lee Bonner | ![]() | 07.04.1997 | 168 cm | 77 kg | left | Show profile» | |
21 | RW | Bobby Chamberlain | ![]() | 16.03.1995 | 179 cm | 90 kg | right | Show profile» |
F | Jamie Cobley | ![]() | 07.04.1988 | 180 cm | 95 kg | left | Show profile» | |
F | George Crawshaw | ![]() | 00.00.1997 | - cm | - kg | N/A | Show profile» | |
26 | F | Matthew Davies | ![]() | 15.02.1990 | 168 cm | 75 kg | left | Show profile» |
F | Jordan Fisher | ![]() | 00.00.1993 | - cm | - kg | right | Show profile» | |
71 | F | Josh Gent | ![]() | 06.06.1993 | 172 cm | 56 kg | N/A | Show profile» |
F | Harry Harley | ![]() | 15.05.1995 | 176 cm | 73 kg | left | Show profile» | |
17 | F | Jason Hewitt | ![]() | 28.08.1983 | 175 cm | 75 kg | right | Show profile» |
49 | LW | Sonny Karlsson | ![]() | 14.03.1993 | 174 cm | 77 kg | left | Show profile» |
27 | F | Lubomír Korhoň | ![]() | 06.12.1978 | 182 cm | 87 kg | left | Show profile» |
F | Aaron Lyon | ![]() | ??.??.1999 | 188 cm | 81 kg | N/A | Show profile» | |
16 | C | Sam Towner | ![]() | 16.02.1995 | 178 cm | 77 kg | right | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Jason Hewitt | ![]() | 28.08.1983 | Playing coach | Show profile» |
* no longer in the club
The Hull Pirates were formed when the Hull Stingrays went into liquidation in June 2015 after the loss of a sponsorship deal. The Stingrays' place in the Elite Ice Hockey League was taken by Manchester Storm.
On Friday 3 July 2015, Shane Smith, a 42-year-old Rotherham-based businessman, who also owns the Sheffield Steeldogs held a press day at the Hull Arena to announce the formation of the Hull Pirates and that they had been accepted into the EPIHL.
Hull Pirates participates in season 2018-2019: National Ice Hockey League (UK), English Cup, Autumn Cup (UK)
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»