A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: HockeyAllsvenskan | HockeyEttan | Division 2 (SWE) | Division 3 (SWE) | J20 Regional | J20 Div. 1 (SWE) | J18 Regional | J18 Div. 1 (SWE) | U16 SM | Allsvenskan South | Juniors (U16) | Dam Division 1 (women) | Dam Division 2 (women)
This club in 2023-2024: HockeyEttan
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Carl Hjälm | ![]() | 19.09.1997 | 184 cm | 82 kg | left | Show profile» | |
G | Felix Tengvall | ![]() | 30.08.2001 | 186 cm | 84 kg | left | Show profile» | |
D | Axel Eriksson | ![]() | 07.05.2003 | 185 cm | 83 kg | left | Show profile» | |
D | William Johansson | ![]() | 18.01.2000 | 179 cm | 84 kg | left | Show profile» | |
D | Karl Jonsson | ![]() | 20.03.2000 | 180 cm | 81 kg | right | Show profile» | |
D | Jonathan Karlsson | ![]() | 17.06.1996 | 183 cm | 96 kg | left | Show profile» | |
C | Elias Andersson | ![]() | 22.05.2002 | 190 cm | 88 kg | left | Show profile» | |
C | Jesper Andersson | ![]() | 09.09.2001 | 174 cm | 74 kg | left | Show profile» | |
RW | Alexander Artursson | ![]() | 03.09.2003 | 181 cm | 78 kg | right | Show profile» | |
F | Thomas Lee | ![]() | 07.11.1997 | 174 cm | 73 kg | left | Show profile» | |
RW | Gustav Lindberg | ![]() | 14.12.1999 | 178 cm | 78 kg | left | Show profile» | |
C | Ludvig Vännström | ![]() | 08.10.1998 | 173 cm | 75 kg | left | Show profile» |
* no longer in the club
Preseason games Sweden Tuesday August 18
Björklöven-MODO Hockey 3-4 (SO), HC Lugano-Örebro HK 3-4 (SO), Rögle-IK Oskarshamn 1-3, Sundsvall-AIK 0-2, Skövde-Karlskoga 2- (OT).
(18 Aug 2015)Skövde IK participates in season 2023-2024: HockeyEttan
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»