Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
This club in 2024-2025: SPHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
80 | G | Hayden Stewart | ![]() | 22.09.1994 | 191 cm | 100 kg | left | Show profile» |
27 | D | Parker Allison | ![]() | 04.05.1998 | 185 cm | 84 kg | left | Show profile» |
6 | D | Taylor Brierley | ![]() | 31.07.1996 | 178 cm | 73 kg | left | Show profile» |
25 | D | Trevor Thurston | ![]() | 11.05.2002 | 188 cm | 75 kg | N/A | Show profile» |
5 | C | Seth Benson | ![]() | 05.02.1999 | - cm | - kg | N/A | Show profile» |
17 | F | Michael Gillespie | ![]() | 23.04.1996 | 175 cm | 82 kg | right | Show profile» |
19 | C | Drake Glover | ![]() | 05.03.1996 | 183 cm | 83 kg | left | Show profile» |
7 | RW | Nikita Kozyrev | ![]() | 08.07.1998 | 173 cm | 70 kg | left | Show profile» |
23 | F | Filemon Ledenkov | ![]() | 04.12.1999 | 174 cm | 73 kg | left | Show profile» |
91 | F | Arkhip Ledenkov | ![]() | 04.12.1999 | 176 cm | 63 kg | left | Show profile» |
15 | F | Carson Rose | ![]() | 21.04.1996 | 180 cm | - kg | left | Show profile» |
* no longer in the club
Birmingham Bulls participates in season 2024-2025: SPHL
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»