EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Alps Hockey League | Coppa Italia | IHL - Italian Hockey League Elite | Supercoppa Italiana | Italian Hockey League
This club in 2025-2026: Alps Hockey League
| # | Pos | Player name | State | Born | Height | Weight | Shoots | |
|---|---|---|---|---|---|---|---|---|
| D | Alex Curti | ![]() | 18.05.2006 | 180 cm | 79 kg | right | Show profile» | |
| D | Artur Seniut | ![]() | 11.06.2004 | 184 cm | 84 kg | left | Show profile» | |
| D | Peter Christoph Tavernini | ![]() | 14.04.2005 | 182 cm | 79 kg | right | Show profile» | |
| LW | Viktor Eriksson | ![]() | 03.05.2005 | 178 cm | 83 kg | right | Show profile» | |
| F | Thomas Galimberti | ![]() | 12.11.2003 | 185 cm | 80 kg | left | Show profile» | |
| F | Davide Girardi | ![]() | 20.04.2004 | - cm | - kg | N/A | Show profile» | |
| F | Fabian Pichler | ![]() | 10.01.2006 | - cm | - kg | N/A | Show profile» | |
| F | Erik Potšinok | ![]() | 09.09.2004 | 177 cm | 78 kg | left | Show profile» | |
| F | Marek Potšinok | ![]() | 09.09.2004 | 178 cm | 79 kg | right | Show profile» |
| Coach name | State | Born | Coach position | |
|---|---|---|---|---|
| Alex Tomasi | ![]() | 31.01.1991 | Goalie coach | Show profile» |
| Tuomo Harjula | ![]() | 17.01.1978 | Assistant Coach | Show profile» |
| Juhani Matikainen | ![]() | 21.08.1990 | Head Coach | Show profile» |
* no longer in the club
Estabilished in 2019 after the merging of HC Egna/Neumarkt and SC Auer/Ora Frogs

Estonia (2),
Italy (5),
Lithuania (1),
Sweden (1)Unterland Cavaliers participates in season 2025-2026: Alps Hockey League
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»