EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 05 Dec 2015, 21:30 | Regular season | 11 | Pabellon de Hielo Jaca | |||||||
| C.H. Jaca | 4-2 | FC Barcelona | |||||
|
|||||||
| Referees: Richard VEA SANCHEZ (Alejandro GARCIA BAÑOS, Isidro QUINTERO DIAZ)  |  Spectators: 1550 | |||||||
|   | |||||||
| 18:57 | | | away | | | | | 0-1 | | | Juan Gordo (Jakub Bauer, Pablo Muńoz) | |
| 21:34 | | | away | | | PPG | | | 0-2 | | | Oriol Rubio (Jakub Bauer) |
| 30:14 | | | home | | | PPG | | | 1-2 | | | Pablo Pantoja (Felipe Corbo, Adrian Ubieto) |
| 41:18 | | | home | | | | | 2-2 | | | Vincent Montreuil (Frédérik Diséi, Adrian Ubieto) | |
| 51:10 | | | home | | | PPG | | | 3-2 | | | Pablo Pantoja (Adrian Ubieto) |
| 59:59 | | | home | | | EN | | | 4-2 | | | Vincent Montreuil (Felipe Corbo) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Adrian Betran | | | | | | | | | ||||
Guillermo Betran | | | | | | | 4 | | | |||
Juan Antonio Brabo | | | | | | | | | ||||
Felipe Corbo | | | | | 2 | | | | | |||
Frédérik Diséi | | | | | 1 | | | | | |||
Oscar Estaun | | | | | | | | | ||||
Ruben Fuente | | | | | | | | | ||||
Tristan Gutierrez | | | | | | | | | ||||
Alejandro Hernandez | | | | | | | | | ||||
Daniel Lacasa | | | | | | | | | ||||
Juan Monge | | | | | | | | | ||||
Vincent Montreuil | | | 2 | | | | | | | |||
Andres Palacios | | | | | | | 2 | | | |||
Pablo Pantoja | | | 2 | | | | | | | |||
Desiderio Perez | | | | | | | | | ||||
Adrian Ubieto | | | | | 3 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Hector Alastruey | | | | | | | | | ||||
Miguel Arnau | | | | | | | | | ||||
Jakub Bauer | | | | | 2 | | | 2 | | | ||
Pavel Dvoretsky | | | | | | | 4 | | | |||
Inigo Gainza | | | | | | | 2 | | | |||
Juan Gordo | | | 1 | | | | | | | |||
Hernan Hernandez | | | | | | | | | ||||
Alexander Makarov | | | | | | | | | ||||
Jose Maurice Maximilien | | | | | | | | | ||||
Einar Meyerson | | | | | | | | | ||||
Iker Meyerson | | | | | | | | | ||||
Pablo Muńoz | | | | | 1 | | | | | |||
Ernest Muratet | | | | | | | | | ||||
Fredrik Norberg | | | | | | | | | ||||
Javier Poveda | | | | | | | | | ||||
Niklas Puertolas | | | | | | | | | ||||
Marc Ribas | | | | | | | | | ||||
Victor Ros Paredes | | | | | | | | | ||||
Oriol Rubio | | | 1 | | | | | | | |||
Alex Torres | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ander Alcaine | | | 42 | | | 2 | | | 60:00 | | | 95.24 |
Sebastian Florez | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aaron Carretero | | | | | | | | | ||||
Bruno Gonzalez | | | 42 | | | 3 | | | 59:37 | | | 92.86 |
Timur Shingareyev
(F)
HK Gomel
Beybarys Atyrau
Kalle Helenius
(F)
Jokerit
Pyry Nokia
Edwin Günther
(D)
Enköpings SK
Hunter Godmere
(F)
Wings HC Arlanda
Vallentuna BK
Kevin Karlsson
(D)
Odense Bulldogs
IK Oskarshamn
Valther Vannar
(D)
Vallentuna BK
Wings HC Arlanda
Eric Norin
(D)
AIK
Frölunda HC
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»