EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 13 Feb 2016, 21:30 | Play-off | semifinal g1 | Pabellon de Hielo Jaca | |||||||
| C.H. Jaca | 4-1 | FC Barcelona | |||||
|
|||||||
| Referees: Richard VEA SANCHEZ (Alejandro GARCIA BAÑOS, Isidro QUINTERO DIAZ)  |  Spectators: 1250 | |||||||
|   | |||||||
| 29:22 | | | home | | | PP2 | | | 1-0 | | | Felipe Corbo (Frédérik Diséi, Guillermo Betran) |
| 30:24 | | | home | | | PPG | | | 2-0 | | | Felipe Corbo (Adrian Ubieto, Emilien Roy) |
| 43:06 | | | away | | | | | 2-1 | | | Juan Gordo (Hector Alastruey, Pablo Muńoz) | |
| 49:08 | | | home | | | | | 3-1 | | | Carlos Rivero (Juan Antonio Brabo, Adrian Betran) | |
| 59:36 | | | home | | | EN | | | 4-1 | | | Gaston Gonzalez (Pablo Pantoja, Emilien Roy) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Adrian Betran | | | | | 1 | | | | | |||
Guillermo Betran | | | | | 1 | | | | | |||
Juan Antonio Brabo | | | | | 1 | | | | | |||
Felipe Corbo | | | 2 | | | | | | | |||
Frédérik Diséi | | | | | 1 | | | | | |||
Oscar Estaun | | | | | | | | | ||||
Ruben Fuente | | | | | | | | | ||||
Gaston Gonzalez | | | 1 | | | | | 12 | | | ||
Tristan Gutierrez | | | | | | | 2 | | | |||
Alejandro Hernandez | | | | | | | | | ||||
Daniel Lacasa | | | | | | | | | ||||
Juan Monge | | | | | | | | | ||||
Vincent Montreuil | | | | | | | 2 | | | |||
Andres Palacios | | | | | | | | | ||||
Pablo Pantoja | | | | | 1 | | | | | |||
Desiderio Perez | | | | | | | | | ||||
Carlos Rivero | | | 1 | | | | | | | |||
Emilien Roy | | | | | 2 | | | 2 | | | ||
Adrian Ubieto | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Hector Alastruey | | | | | 1 | | | | | |||
Jakub Bauer | | | | | | | | | ||||
Pavel Dvoretsky | | | | | | | | | ||||
Inigo Gainza | | | | | | | 2 | | | |||
Juan Gordo | | | 1 | | | | | | | |||
Hernan Hernandez | | | | | | | | | ||||
Alexander Makarov | | | | | | | 2 | | | |||
Thomas Malchow | | | | | | | | | ||||
Jose Maurice Maximilien | | | | | | | | | ||||
Einar Meyerson | | | | | | | | | ||||
Iker Meyerson | | | | | | | | | ||||
Pablo Muńoz | | | | | 1 | | | | | |||
Fredrik Norberg | | | | | | | | | ||||
Niklas Puertolas | | | | | | | | | ||||
Marc Ribas | | | | | | | | | ||||
Xabier Ribas | | | | | | | | | ||||
Victor Ros Paredes | | | | | | | | | ||||
Oriol Rubio | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ander Alcaine | | | 43 | | | 1 | | | 60:00 | | | 97.67 |
Jose Luis Alonso | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aaron Carretero | | | 27 | | | 3 | | | 59:26 | | | 88.89 |
Bruno Gonzalez | | | | | | | | |
Series: 1-0
Timur Shingareyev
(F)
HK Gomel
Beybarys Atyrau
Kalle Helenius
(F)
Jokerit
Pyry Nokia
Edwin Günther
(D)
Enköpings SK
Hunter Godmere
(F)
Wings HC Arlanda
Vallentuna BK
Kevin Karlsson
(D)
Odense Bulldogs
IK Oskarshamn
Valther Vannar
(D)
Vallentuna BK
Wings HC Arlanda
Eric Norin
(D)
AIK
Frölunda HC
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»