EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 29 Sep 2018 | Regular season | Palau de Gel de Puigcerdà | |||||||
| CG Puigcerdà | 1-3 | C.H. Jaca | |||||
|
|||||||
| Referees: ROSHCHYN ALEXEY (PIGUILLEM MARC, SERRA JOAN MANEL)  |  Spectators: 602 | |||||||
|   | |||||||
| 11:06 | | | away | | | | | 0-1 | | | Gaston Gonzalez (Pablo Pantoja) | |
| 29:26 | | | home | | | PPG | | | 1-1 | | | Oriol Boronat (Ramon Morer, Bastien Ribot Tona) |
| 48:52 | | | away | | | | | 1-2 | | | Pablo Pantoja (Guillermo Betran) | |
| 59:20 | | | away | | | EN | | | 1-3 | | | Gaston Gonzalez (Pablo Pantoja) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Oriol Boronat | | | 1 | | | | | | | |||
Didac Bosch | | | | | | | | | ||||
Pol Costa | | | | | | | | | ||||
Reinis Demiters | | | | | | | 2 | | | |||
Pol Duran | | | | | | | 2 | | | |||
Ignacio Granell | | | | | | | | | ||||
Pavel Ivanov | | | | | | | | | ||||
Alejandro Jociles | | | | | | | | | ||||
Leon Kelwey-Brown | | | | | | | 2 | | | |||
Jesus Moreno | | | | | | | | | ||||
Ramon Morer | | | | | 1 | | | 2 | | | ||
Pablo Muńoz | | | | | | | 2 | | | |||
Marc Paul | | | | | | | 2 | | | |||
Oriol Paul | | | | | | | 2 | | | |||
Jorge Pinar | | | | | | | 25 | | | |||
Bastien Ribot Tona | | | | | 1 | | | | | |||
Carlos Rivero | | | | | | | | | ||||
Mateu Tormo | | | | | | | | | ||||
Kustaa Tuohimaa | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Adrian Betran | | | | | | | | | ||||
Guillermo Betran | | | | | 1 | | | | | |||
Alejandro Biec | | | | | | | | | ||||
Jaime Capillas | | | | | | | | | ||||
Javier Chain | | | | | | | | | ||||
Diego Coscojuela | | | | | | | 2 | | | |||
Ignacio De Marcos | | | | | | | 2 | | | |||
Daniel Diez | | | | | | | | | ||||
Oscar Estaun | | | | | | | | | ||||
Gaston Gonzalez | | | 2 | | | | | 4 | | | ||
Daniel Lacasa | | | | | | | 4 | | | |||
Javier Luis | | | | | | | | | ||||
Juan Monge | | | | | | | 2 | | | |||
Jaime Moreno | | | | | | | | | ||||
Pablo Pantoja | | | 1 | | | 2 | | | | | ||
Javier Pardo | | | | | | | | | ||||
Ivan Royo | | | | | | | | | ||||
Marcos Sanchez | | | | | | | | | ||||
Sergio Sarasa | | | | | | | 4 | | | |||
Alberto Viscasillas | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Egoitz Gonzalez | | | | | | | | | ||||
Nils Grinfogels | | | 26 | | | 2 | | | 58:50 | | | 92.31 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Oscar Bermejo | | | | | | | | | ||||
Bruno Gonzalez | | | 27 | | | 1 | | | 60:00 | | | 96.30 |
Timur Shingareyev
(F)
HK Gomel
Beybarys Atyrau
Kalle Helenius
(F)
Jokerit
Pyry Nokia
Edwin Günther
(D)
Enköpings SK
Hunter Godmere
(F)
Wings HC Arlanda
Vallentuna BK
Kevin Karlsson
(D)
Odense Bulldogs
IK Oskarshamn
Valther Vannar
(D)
Vallentuna BK
Wings HC Arlanda
Eric Norin
(D)
AIK
Frölunda HC
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»