EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 03 Nov 2018 | Regular season | Pabellon de Hielo Jaca | |||||||
| C.H. Jaca | 4-5 | CG Puigcerdà | |||||
|
|||||||
| Referees: ROSHCHYN ALEXEY (TROBAJO CARLOS, BIEC DAVID)  |  Spectators: 842 | |||||||
|   | |||||||
| 08:28 | | | home | | | PEN | | | 1-0 | | | Juan Antonio Brabo |
| 14:45 | | | away | | | | | 1-1 | | | Oriol Paul (Pablo Muńoz, Eric Espada) | |
| 15:06 | | | home | | | | | 2-1 | | | Juan Antonio Brabo (Daniel Lacasa, Sergio Sarasa) | |
| 30:40 | | | away | | | PPG | | | 2-2 | | | Ramon Morer (Pablo Muńoz, Ignacio Granell) |
| 37:49 | | | home | | | | | 3-2 | | | Diego Coscojuela (Juan Antonio Brabo, Ivan Royo) | |
| 44:22 | | | away | | | PPG | | | 3-3 | | | Pavel Ivanov (Ignacio Granell, Carlos Rivero) |
| 49:28 | | | away | | | PPG | | | 3-4 | | | Pablo Muńoz (Kustaa Tuohimaa, Carlos Rivero) |
| 57:31 | | | away | | | | | 3-5 | | | Kustaa Tuohimaa (Ignacio Granell, Carlos Rivero) | |
| 59:11 | | | home | | | PPG | | | 4-5 | | | Diego Coscojuela (Gaston Gonzalez, Guillermo Betran) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Adrian Betran | | | | | | | | | ||||
Guillermo Betran | | | | | 1 | | | | | |||
Juan Antonio Brabo | | | 2 | | | 1 | | | | | ||
Jaime Capillas | | | | | | | | | ||||
Javier Chain | | | | | | | | | ||||
Diego Coscojuela | | | 2 | | | | | | | |||
Ignacio De Marcos | | | | | | | | | ||||
Daniel Diez | | | | | | | | | ||||
Ismael Diez | | | | | | | | | ||||
Oscar Estaun | | | | | | | 2 | | | |||
Gaston Gonzalez | | | | | 1 | | | 4 | | | ||
Daniel Lacasa | | | | | 1 | | | 2 | | | ||
Javier Luis | | | | | | | | | ||||
Juan Monge | | | | | | | | | ||||
Pablo Pantoja | | | | | | | 2 | | | |||
Javier Pardo | | | | | | | | | ||||
Ivan Royo | | | | | 1 | | | | | |||
Marcos Sanchez | | | | | | | | | ||||
Sergio Sarasa | | | | | 1 | | | 2 | | | ||
Alberto Viscasillas | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Didac Bosch | | | | | | | | | ||||
David Caballero | | | | | | | | | ||||
Pol Costa | | | | | | | | | ||||
Pol Duran | | | | | | | | | ||||
Eric Espada | | | | | 1 | | | | | |||
Melvin Glais | | | | | | | | | ||||
Ignacio Granell | | | | | 3 | | | | | |||
Pavel Ivanov | | | 1 | | | | | 2 | | | ||
Leon Kelwey-Brown | | | | | | | 2 | | | |||
David Moreno | | | | | | | | | ||||
Jesus Moreno | | | | | | | | | ||||
Ramon Morer | | | 1 | | | | | | | |||
Pablo Muńoz | | | 1 | | | 2 | | | | | ||
Marc Paul | | | | | | | | | ||||
Oriol Paul | | | 1 | | | | | 2 | | | ||
Pol Piedra | | | | | | | | | ||||
Carlos Rivero | | | | | 3 | | | 2 | | | ||
Mateu Tormo | | | | | | | | | ||||
Kustaa Tuohimaa | | | 1 | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Oscar Bermejo | | | 22 | | | 5 | | | 58:18 | | | 77.27 |
Bruno Gonzalez | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Egoitz Gonzalez | | | | | | | | | ||||
Nils Grinfogels | | | 36 | | | 4 | | | 60:00 | | | 88.89 |
Timur Shingareyev
(F)
HK Gomel
Beybarys Atyrau
Kalle Helenius
(F)
Jokerit
Pyry Nokia
Edwin Günther
(D)
Enköpings SK
Hunter Godmere
(F)
Wings HC Arlanda
Vallentuna BK
Kevin Karlsson
(D)
Odense Bulldogs
IK Oskarshamn
Valther Vannar
(D)
Vallentuna BK
Wings HC Arlanda
Eric Norin
(D)
AIK
Frölunda HC
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»