EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 17 Nov 2018 | Regular season | Palacio de hielo Txuri-Urdin | |||||||
| CHH Txuri Urdin | 1-0 | C.H. Jaca | |||||
|
|||||||
| Referees: ARBINA URKO (BIEC SERGIO, SALVADOR JOSÉ RAMÓN)  |  Spectators: 385 | |||||||
|   | |||||||
| 58:59 | | | home | | | | | 1-0 | | | Petr Macháček (Rene Kortabitarte, Luis Joshua Gimenez-Madill) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Borja Aizpurua | | | | | | | | | ||||
Pablo Alberdi | | | | | | | | | ||||
Ander Arraras | | | | | | | | | ||||
Asier Ben Hallam | | | | | | | | | ||||
Borja Cabra | | | | | | | | | ||||
Alvaro Gil | | | | | | | | | ||||
Luis Joshua Gimenez-Madill | | | | | 1 | | | | | |||
Alejandro Hernandez | | | | | | | | | ||||
Martins Jakovlevs | | | | | | | | | ||||
Michal Klepac | | | | | | | | | ||||
Rene Kortabitarte | | | | | 1 | | | | | |||
Imanol Lasuen | | | | | | | | | ||||
Petr Macháček | | | 1 | | | | | | | |||
Aïtor Martin Odriozola | | | | | | | | | ||||
Gabor Matyas | | | | | | | 2 | | | |||
Ander Moran | | | | | | | | | ||||
Luis Sokolov | | | | | | | 2 | | | |||
Juan Vergara | | | | | | | | | ||||
Pablo Zaballa | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Adrian Betran | | | | | | | | | ||||
Guillermo Betran | | | | | | | | | ||||
Alejandro Biec | | | | | | | | | ||||
Juan Antonio Brabo | | | | | | | 4 | | | |||
Jaime Capillas | | | | | | | | | ||||
Javier Chain | | | | | | | | | ||||
Ignacio De Marcos | | | | | | | | | ||||
Daniel Diez | | | | | | | 2 | | | |||
Oscar Estaun | | | | | | | | | ||||
Gaston Gonzalez | | | | | | | 27 | | | |||
Daniel Lacasa | | | | | | | | | ||||
Javier Luis | | | | | | | | | ||||
Juan Monge | | | | | | | 12 | | | |||
Pablo Pantoja | | | | | | | 2 | | | |||
Javier Pardo | | | | | | | | | ||||
Marcos Sanchez | | | | | | | | | ||||
Sergio Sarasa | | | | | | | 4 | | | |||
Alberto Viscasillas | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ander Alcaine | | | 14 | | | 0 | | | 60:00 | | | 100.00 |
Aritz Etxeberria | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Oscar Bermejo | | | | | | | | | ||||
Bruno Gonzalez | | | 35 | | | 1 | | | 59:19 | | | 97.14 |
Timur Shingareyev
(F)
HK Gomel
Beybarys Atyrau
Kalle Helenius
(F)
Jokerit
Pyry Nokia
Edwin Günther
(D)
Enköpings SK
Hunter Godmere
(F)
Wings HC Arlanda
Vallentuna BK
Kevin Karlsson
(D)
Odense Bulldogs
IK Oskarshamn
Valther Vannar
(D)
Vallentuna BK
Wings HC Arlanda
Eric Norin
(D)
AIK
Frölunda HC
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»