EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 24 Nov 2018 | Regular season | Pista de Hielo La Nevera Majadahonda | |||||||
| SAD Majadahonda | 5-4 | C.H. Jaca | |||||
|
|||||||
| Referees: BIEC SERGIO (GARCIA ALEJANDRO, TROBAJO CARLOS)  |  Spectators: 205 | |||||||
|   | |||||||
| 03:00 | | | home | | | | | 1-0 | | | Alfonso Garcia (Alejandro Martin) | |
| 26:06 | | | home | | | | | 2-0 | | | Luis Jose Hernandez (David Carvajal, Javier Garcia-Arias) | |
| 27:33 | | | away | | | | | 2-1 | | | Jaime Capillas | |
| 42:08 | | | home | | | PPG | | | 3-1 | | | Jose Ignacio Vicente (Javier Garcia-Arias, Alejandro Pedraz) |
| 42:58 | | | away | | | | | 3-2 | | | Juan Monge (Juan Antonio Brabo, Pablo Pantoja) | |
| 48:29 | | | away | | | | | 3-3 | | | Juan Monge (Alberto Viscasillas, Marcos Sanchez) | |
| 55:24 | | | away | | | | | 3-4 | | | Juan Monge (Pablo Pantoja) | |
| 58:06 | | | home | | | | | 4-4 | | | Alejandro Pedraz (Alfonso Garcia, Javier Garcia-Arias) | |
| 59:28 | | | home | | | PPG | | | 5-4 | | | Luis Jose Hernandez (Alfonso Garcia, Pablo Garcia-Zarandieta) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Francisco Aparicio | | | | | | | | | ||||
David Carvajal | | | | | 1 | | | | | |||
Alfonso Eguia | | | | | | | | | ||||
Angel Fernandez-Pola | | | | | | | | | ||||
Alfonso Garcia | | | 1 | | | 2 | | | | | ||
Javier Garcia-Arias | | | | | 3 | | | | | |||
Pablo Garcia-Zarandieta | | | | | 1 | | | | | |||
Juan Garriga | | | | | | | | | ||||
Luis Jose Hernandez | | | 2 | | | | | 4 | | | ||
Alejandro Martin | | | | | 1 | | | | | |||
Pablo Martin | | | | | | | | | ||||
Alberto Martinez | | | | | | | | | ||||
Francisco Javier Navarro | | | | | | | | | ||||
Alejandro Pedraz | | | 1 | | | 1 | | | 2 | | | |
Sergio Perez | | | | | | | | | ||||
Mario Pujol | | | | | | | | | ||||
Alvaro Sanchez | | | | | | | | | ||||
Jose Ignacio Vicente | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Guillermo Betran | | | | | | | | | ||||
Alejandro Biec | | | | | | | | | ||||
Juan Antonio Brabo | | | | | 1 | | | 2 | | | ||
Jaime Capillas | | | 1 | | | | | | | |||
Javier Chain | | | | | | | 2 | | | |||
Ignacio De Marcos | | | | | | | | | ||||
Daniel Diez | | | | | | | 2 | | | |||
Ismael Diez | | | | | | | | | ||||
Gaston Gonzalez | | | | | | | 2 | | | |||
Javier Luis | | | | | | | 2 | | | |||
Juan Monge | | | 3 | | | | | | | |||
Jaime Moreno | | | | | | | | | ||||
Pablo Pantoja | | | | | 2 | | | | | |||
Ivan Royo | | | | | | | | | ||||
Marcos Sanchez | | | | | 1 | | | | | |||
Sergio Sarasa | | | | | | | | | ||||
Alberto Viscasillas | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Martin Horacek | | | 39 | | | 4 | | | 60:00 | | | 89.74 |
Amado Ruiz-Valdepenas | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Bruno Gonzalez | | | 30 | | | 5 | | | 60:00 | | | 83.33 |
Daniel Lavilla | | | | | | | | |
Timur Shingareyev
(F)
HK Gomel
Beybarys Atyrau
Kalle Helenius
(F)
Jokerit
Pyry Nokia
Edwin Günther
(D)
Enköpings SK
Hunter Godmere
(F)
Wings HC Arlanda
Vallentuna BK
Kevin Karlsson
(D)
Odense Bulldogs
IK Oskarshamn
Valther Vannar
(D)
Vallentuna BK
Wings HC Arlanda
Eric Norin
(D)
AIK
Frölunda HC
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»