EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 19 Jan 2019 | Regular season | Pista de Gel del Barça | |||||||
| Barça Hockey Gel | 4-2 | C.H. Jaca | |||||
|
|||||||
| Referees: ROSHCHYN ALEXEY (DE LA CLAUDIA, CALERO ALBA-LOUISE)  |  Spectators: 320 | |||||||
|   | |||||||
| 06:22 | | | home | | | | | 1-0 | | | Adrian Ubieto (Alejandro Carbonell, Inigo Gainza) | |
| 21:48 | | | home | | | | | 2-0 | | | Yegor Gerasymenko (Ignacio Vicente, Hector Alastruey) | |
| 33:18 | | | home | | | PPG | | | 3-0 | | | Bruno Baldris (Marcus Fajardo, Adrian Ubieto) |
| 46:35 | | | away | | | | | 3-1 | | | Guillermo Betran (Juan Antonio Brabo, Adrian Betran) | |
| 54:39 | | | home | | | | | 4-1 | | | Inigo Gainza (Bruno Baldris, Adrian Ubieto) | |
| 59:29 | | | away | | | PPG | | | 4-2 | | | Adrian Betran (Gaston Gonzalez) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Hector Alastruey | | | | | 1 | | | | | |||
Miguel Arnau | | | | | | | 2 | | | |||
Bruno Baldris | | | 1 | | | 1 | | | 2 | | | |
Iker Barandiaran | | | | | | | | | ||||
Alejandro Carbonell | | | | | 1 | | | | | |||
Stanislav Didkovsky | | | | | | | | | ||||
Marcus Fajardo | | | | | 1 | | | 2 | | | ||
Justin Fontg-Lemieux | | | | | | | | | ||||
Inigo Gainza | | | 1 | | | 1 | | | 16 | | | |
Yegor Gerasymenko | | | 1 | | | | | 27 | | | ||
Arturo Guerra | | | | | | | | | ||||
Marc Layola | | | | | | | | | ||||
Santeri Loukusa | | | | | | | 2 | | | |||
Iker Meyerson | | | | | | | | | ||||
Ernest Muratet | | | | | | | | | ||||
Niklas Puertolas | | | | | | | | | ||||
Oriol Rubio | | | | | | | | | ||||
Eloi Sin | | | | | | | | | ||||
Adrian Ubieto | | | 1 | | | 2 | | | | | ||
Ignacio Vicente | | | | | 1 | | | 4 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
David Arbues | | | | | | | | | ||||
Adrian Betran | | | 1 | | | 1 | | | | | ||
Guillermo Betran | | | 1 | | | | | | | |||
Alejandro Biec | | | | | | | | | ||||
Juan Antonio Brabo | | | | | 1 | | | 37 | | | ||
Javier Chain | | | | | | | 2 | | | |||
Diego Coscojuela | | | | | | | 4 | | | |||
Ignacio De Marcos | | | | | | | 2 | | | |||
Ismael Diez | | | | | | | | | ||||
Oscar Estaun | | | | | | | 2 | | | |||
Gaston Gonzalez | | | | | 1 | | | 2 | | | ||
Daniel Lacasa | | | | | | | | | ||||
Javier Luis | | | | | | | | | ||||
Juan Monge | | | | | | | | | ||||
Pablo Pantoja | | | | | | | 2 | | | |||
Javier Pardo | | | | | | | | | ||||
Andres Valera | | | | | | | | | ||||
Alberto Viscasillas | | | | | | | | | ||||
Alejandro Vizcarra | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
David Ros | | | 22 | | | 2 | | | 60:00 | | | 90.91 |
Jhoan Sebastian Varela | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Oscar Bermejo | | | | | | | | | ||||
Bruno Gonzalez | | | 29 | | | 4 | | | 60:00 | | | 86.21 |
Timur Shingareyev
(F)
HK Gomel
Beybarys Atyrau
Kalle Helenius
(F)
Jokerit
Pyry Nokia
Edwin Günther
(D)
Enköpings SK
Hunter Godmere
(F)
Wings HC Arlanda
Vallentuna BK
Kevin Karlsson
(D)
Odense Bulldogs
IK Oskarshamn
Valther Vannar
(D)
Vallentuna BK
Wings HC Arlanda
Eric Norin
(D)
AIK
Frölunda HC
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»