EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 26 Jan 2019 | Regular season | Pabellon de Hielo Jaca | |||||||
| C.H. Jaca | 1-3 | CG Puigcerdà | |||||
|
|||||||
| Referees: BIEC SERGIO (BIEC DAVID, TROBAJO CARLOS)  |  Spectators: 682 | |||||||
|   | |||||||
| 07:39 | | | away | | | | | 0-1 | | | Ignacio Granell | |
| 30:36 | | | home | | | | | 1-1 | | | Javier Chain (Adrian Betran) | |
| 49:24 | | | away | | | PPG | | | 1-2 | | | Reinis Demiters (Kustaa Tuohimaa, Carlos Rivero) |
| 55:04 | | | away | | | | | 1-3 | | | Reinis Demiters (Pol Duran, Ramon Morer) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
David Arbues | | | | | | | | | ||||
Adrian Betran | | | | | 1 | | | 2 | | | ||
Guillermo Betran | | | | | | | | | ||||
Juan Antonio Brabo | | | | | | | 2 | | | |||
Javier Chain | | | 1 | | | | | | | |||
Diego Coscojuela | | | | | | | | | ||||
Ignacio De Marcos | | | | | | | | | ||||
Oscar Estaun | | | | | | | | | ||||
Pablo Fernandez | | | | | | | | | ||||
Gaston Gonzalez | | | | | | | | | ||||
Daniel Lacasa | | | | | | | | | ||||
Javier Luis | | | | | | | | | ||||
Juan Monge | | | | | | | | | ||||
Pablo Pantoja | | | | | | | | | ||||
Javier Pardo | | | | | | | | | ||||
Ivan Royo | | | | | | | | | ||||
Sergio Sarasa | | | | | | | | | ||||
Andres Valera | | | | | | | | | ||||
Alberto Viscasillas | | | | | | | | | ||||
Alejandro Vizcarra | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Didac Bosch | | | | | | | 2 | | | |||
David Caballero | | | | | | | | | ||||
Pol Costa | | | | | | | | | ||||
Reinis Demiters | | | 2 | | | | | 6 | | | ||
Pol Duran | | | | | 1 | | | | | |||
Eric Espada | | | | | | | | | ||||
Ferran Gili | | | | | | | | | ||||
Ignacio Granell | | | 1 | | | | | | | |||
Pavel Ivanov | | | | | | | | | ||||
Leon Kelwey-Brown | | | | | | | | | ||||
David Moreno | | | | | | | | | ||||
Jesus Moreno | | | | | | | 2 | | | |||
Ramon Morer | | | | | 1 | | | 2 | | | ||
Pablo Muńoz | | | | | | | | | ||||
Marc Paul | | | | | | | | | ||||
Oriol Paul | | | | | | | | | ||||
Pol Piedra | | | | | | | | | ||||
Bastien Ribot Tona | | | | | | | | | ||||
Carlos Rivero | | | | | 1 | | | | | |||
Kustaa Tuohimaa | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Bruno Gonzalez | | | 20 | | | 3 | | | 59:07 | | | 85.00 |
Daniel Lavilla | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Yevgeny Tsaregorodtsev | | | 39 | | | 1 | | | 60:00 | | | 97.44 |
Timur Shingareyev
(F)
HK Gomel
Beybarys Atyrau
Kalle Helenius
(F)
Jokerit
Pyry Nokia
Edwin Günther
(D)
Enköpings SK
Hunter Godmere
(F)
Wings HC Arlanda
Vallentuna BK
Kevin Karlsson
(D)
Odense Bulldogs
IK Oskarshamn
Valther Vannar
(D)
Vallentuna BK
Wings HC Arlanda
Eric Norin
(D)
AIK
Frölunda HC
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»