Olimp Riga won title in Latvia
In its second year of existence, team from capital is crowned champion Read more»
12 Feb 2020, 19:30 | Regular season | Altrincham Ice Dome | |||||||||
Manchester Storm | 4-3 SO | Nottingham Panthers | |||||||
|
|||||||||
Referees: Liam Sewell/Chris Wells  |  Spectators: 1118 | |||||||||
  |
07:08 | | | away | | | PPG | | | 0-1 | | | ![]() |
09:42 | | | home | | | PPG | | | 1-1 | | | ![]() |
17:35 | | | home | | | | | 2-1 | | | ![]() | |
23:49 | | | away | | | | | 2-2 | | | ![]() | |
39:07 | | | home | | | PPG | | | 3-2 | | | ![]() |
52:11 | | | away | | | PPG | | | 3-3 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | 1 | | | 2 | | | 1 | |
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | -1 | ||
![]() | | | | | | | 2 | | | -1 | ||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | -1 | ||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | 2 | | | 1 | ||
![]() | | | | | | | | | ||||
![]() | | | 2 | | | | | | | 1 | ||
![]() | | | | | | | 2 | | | |||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | 1 | ||
![]() | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | 2 | | | | | |||
![]() | | | 2 | | | | | 2 | | | ||
![]() | | | | | | | 4 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | 1 | | | | | ||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | 2 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 39 | | | 3 | | | 65:00 | | | 92.31 |
![]() | | | | | | | | |
Manchester Storm claimed their second successive 4-3 win after a shootout by beaten Nottingham Panthers in a thrilling game on Wednesday night at the Storm Shelter.
In a game that was dominated by effective special teams, Sam Herr gave the Panthers the lead at 7:08 after excellent pressure from the visitors on the powerplay. On a man advantage of their own, Henrik Samuelsson equalised for the Storm just over three minutes later and then the hosts took the lead at 17:35 when Frankie Melton's speculative effort from thr outside squeezed through Kevin Carr.
Herr tied the game up 3:49 into period two with a well-worked move, but Melton was to put the Storm back ahead just 53 seconds before the second was over. Mark Matherson's powerplay goal from the blueline tied the game up with 7:49 to play.
Overtime was end to end with chances for both teams, but the most glorious of all fell to Melton on a breakaway but he was unable to beat Carr.
In the shootout, Tyson Fawcett scored in the opening round to put the Storm ahead, only for captain Herr to keep the Panthers alive in round five. Layne Ulmer however popped the water bottle with the Storm's fifth attempt to earn them the extra point.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In its second year of existence, team from capital is crowned champion Read more»
The tenth title comes after a dominated final series, won in just 4 games. Read more»