Kalvitis: "There is no time. Hopefully everything will work out"
The President of the Latvian Ice Hockey Federation is concerned about unavailability of ice rinks and lack of vaccinations among hockey players Read more»
01 Mar 2020, 17:30 | Regular season | Altrincham Ice Dome | |||||||
Manchester Storm | 0-2 | Glasgow Clan | |||||
|
|||||||
Referees: Liam Sewell/Andy Dalton  |  Spectators: 1637 | |||||||
  |
09:11 | | | away | | | | | 0-1 | | | ![]() | |
59:56 | | | away | | | EN | | | 0-2 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | 2 | | | -1 | ||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 4 | | | |||
![]() | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | | | | | 1 | |||
![]() | | | | | | | 2 | | | 2 | ||
![]() | | | | | | | | | 1 | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | 1 | ||
![]() | | | 1 | | | | | | | 1 | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | 1 | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | 1 | |||
![]() | | | | | | | | | 1 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 38 | | | 0 | | | 60:00 | | | 100.00 |
![]() | | | | | | | | |
Glasgow Clan moved back into the playoff places with a vital road win in Manchester - their first since winning in the same arena at the beginning of December.
Marcus Jonsson gave Clan the lead 9:11 into the game on a breakaway, and it was to turn out to be the game-winning goal. Matt Ginn pulled off a fantastic save in period two to keep things a one-goal game, while Patrick Killeen kept the Clan ahead.
Nolan LaPorte scored into the empty net to confirm Clan's win as Killeen celebrated a 38-shot shut out
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
The President of the Latvian Ice Hockey Federation is concerned about unavailability of ice rinks and lack of vaccinations among hockey players Read more»
In its second year of existence, team from capital is crowned champion Read more»