KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
11 Sep 2022, 17:00 | Regular season | group A | Dundee Ice Arena | |||||||
Dundee Stars | 4-3 | Glasgow Clan | |||||
|
|||||||
Referees: Craig/Brown  |  Spectators: 1459 | |||||||
  |
04:16 | | | home | | | | | 1-0 | | | Ryan Verrier (Elijiah Barriga, Romans Semjonovs) | |
15:56 | | | away | | | | | 1-1 | | | Nolan LaPorte (Steve McParland) | |
24:04 | | | away | | | | | 1-2 | | | Mitch Jones (Nolan LaPorte, Mathieu Roy) | |
31:56 | | | home | | | | | 2-2 | | | Colin Joe (Devon Daniels, Fabrizio Ricci) | |
39:29 | | | home | | | | | 3-2 | | | Colin Joe (Hugo Reinhardt, Elijiah Barriga) | |
42:55 | | | away | | | PPG | | | 3-3 | | | Gary Haden (Gabriel Chabot, Gergely Toth) |
58:27 | | | home | | | SHG | | | 4-3 | | | Elijiah Barriga (Philippe Sanche, Drydn Dow) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Elijiah Barriga | | | 1 | | | 2 | | | | | 2 | |
Devon Daniels | | | | | 1 | | | | | 1 | ||
Drydn Dow | | | | | 1 | | | 2 | | | 2 | |
Carter Folk | | | | | | | | | ||||
Christopher Gerrie | | | | | | | 2 | | | |||
Mac Howlett | | | | | | | | | ||||
Kris Inglis | | | | | | | | | ||||
Colin Joe | | | 2 | | | | | | | |||
Erik Näslund | | | | | | | | | ||||
Hugo Reinhardt | | | | | 1 | | | 4 | | | 2 | |
Fabrizio Ricci | | | | | 1 | | | 2 | | | ||
Toms Rutkis | | | | | | | | | ||||
Philippe Sanche | | | | | 1 | | | | | 2 | ||
Romans Semjonovs | | | | | 1 | | | | | 1 | ||
Ryan Verrier | | | 1 | | | | | 2 | | | 1 |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Shawn Boutin | | | | | | | | | ||||
Jordan Buesa | | | | | | | | | ||||
Gabriel Chabot | | | | | 1 | | | | | |||
Jordan Cownie | | | | | | | 2 | | | -1 | ||
Stephen Dixon | | | | | | | | | -2 | |||
John Dunbar | | | | | | | | | -1 | |||
Harry Ferguson | | | | | | | | | ||||
Gary Haden | | | 1 | | | | | | | -2 | ||
Mitch Jones | | | 1 | | | | | | | -1 | ||
Bradley Kennedy | | | | | | | | | ||||
Nolan LaPorte | | | 1 | | | 1 | | | | | -1 | |
Kevin Massy | | | | | | | | | ||||
Steve McParland | | | | | 1 | | | 2 | | | 1 | |
Craig Peacock | | | | | | | | | ||||
Mathieu Roy | | | | | 1 | | | 2 | | | -1 | |
Gergely Toth | | | | | 1 | | | | | -1 | ||
Colton Waltz | | | | | | | | | -3 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Brython Preece | | | | | | | | | ||||
Anton Svensson | | | 44 | | | 3 | | | 60:00 | | | 93.18 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Zach Driscoll | | | 41 | | | 4 | | | 58:56 | | | 90.24 |
Euan Simpson | | | | | | | | |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»