Róbert Beran: a journey from Slovakia to Luxembourg’s Hockey Legacy
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
03 Dec 2022, 19:15 | Regular season | Fife Ice Arena | |||||||
Fife Flyers | 2-3 | Glasgow Clan | |||||
|
|||||||
Referees: Halas/Rodger  |  Spectators: 1457 | |||||||
  |
20:36 | | | away | | | | | 0-1 | | | Mathieu Roy (Gabriel Chabot, Gary Haden) | |
29:26 | | | away | | | | | 0-2 | | | Gary Haden (Mathieu Roy) | |
46:38 | | | home | | | | | 1-2 | | | Brayden Sherbinin (Zack Phillips) | |
56:46 | | | away | | | | | 1-3 | | | Mathieu Roy (Kevin Massy) | |
59:35 | | | home | | | | | 2-3 | | | Christian Hausinger (Brayden Sherbinin) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Seth Bafaro | | | | | | | | | -1 | |||
Reece Cochrane | | | | | | | | | -1 | |||
Jonas Emmerdahl | | | | | | | | | -2 | |||
Christopher Gerrie | | | | | | | | | ||||
Reece Harsch | | | | | | | | | -2 | |||
Christian Hausinger | | | 1 | | | | | | | 2 | ||
Mikael Johansson | | | | | | | | | ||||
Janne Kivilahti | | | | | | | | | ||||
Janne Laakkonen | | | | | | | | | 1 | |||
Chris Lawrence | | | | | | | | | -1 | |||
Dillon Lawrence | | | | | | | 2 | | | -2 | ||
Bari McKenzie | | | | | | | | | -1 | |||
Fynn Page | | | | | | | | | ||||
Zack Phillips | | | | | 1 | | | | | 1 | ||
Brayden Sherbinin | | | 1 | | | 1 | | | | | 2 |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Gabriel Chabot | | | | | 1 | | | | | 3 | ||
Jordan Cownie | | | | | | | 2 | | | -1 | ||
Stephen Dixon | | | | | | | | | -1 | |||
John Dunbar | | | | | | | | | ||||
Harry Ferguson | | | | | | | | | ||||
Gary Haden | | | 1 | | | 1 | | | 2 | | | 1 |
Mitch Jones | | | | | | | | | ||||
Bradley Kennedy | | | | | | | | | 2 | |||
Kevin Massy | | | | | 1 | | | | | 1 | ||
Andrew McLean | | | | | | | | | -1 | |||
Steve McParland | | | | | | | | | 1 | |||
Craig Peacock | | | | | | | | | ||||
Mathieu Roy | | | 2 | | | 1 | | | | | 2 | |
Liam Stenton | | | | | | | | | 1 | |||
Dyson Stevenson | | | | | | | | | -1 | |||
Colton Waltz | | | | | | | 2 | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Andrew Little | | | | | | | | | ||||
Shane Owen | | | 26 | | | 3 | | | 57:36 | | | 88.46 |
Glasgow Clan survived a late Fife fightback to edge the Flyers 3-2 in Kirkcaldy on Saturday night, their first victory over their Scottish rivals this season.
After a scoreless opening period where the teams split 14 shots, Mathieu Roy opened the scoring 36 seconds into period two with a touch in front off Gabriel Chabot's feed.
A terrible giveaway by the Flyers in their own zone allowed Roy to set up Gary Haden all alone in front of Shane Owen's net to double Clan's advantage with 29:26 played.
Brayden Sherbinin pulled Fife back to within one 6:38 into period three, but some ten minutes later Mathieu Roy got the final touch in close after a Kevin Massy shot from the point to put Clan 3-1 ahead. Christian Hausinger pulled the Flyers back to just one behind again with 25 seconds to go, but the home side couldn't find another scoring chance to tie things up and the visitors held on for the win.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Robert Beran went to Luxembourg for a holiday: he became the protagonist of the development of hockey in the Grand Duchy Read more»
The first month of the new season has been played, bringing a massive surprise! Read more»