KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
15 Jan 2023, 16:00 | Regular season | Braehead Arena | |||||||
Glasgow Clan | 5-2 | Dundee Stars | |||||
|
|||||||
Referees: Brown/Halas  |  Spectators: 3075 | |||||||
  |
11:03 | | | home | | | | | 1-0 | | | Steve McParland (Kevin Massy) | |
20:41 | | | home | | | | | 2-0 | | | Jordan Cownie (Dyson Stevenson, Andrew McLean) | |
32:36 | | | home | | | | | 3-0 | | | Gabriel Chabot (Stephen Dixon, Andrew McLean) | |
48:24 | | | away | | | PPG | | | 3-1 | | | Philippe Sanche (Romans Semjonovs) |
49:21 | | | home | | | | | 4-1 | | | Steve McParland (Gabriel Chabot, Mitch Jones) | |
50:44 | | | away | | | PPG | | | 4-2 | | | Romans Semjonovs (Drydn Dow, Johan Eriksson) |
56:30 | | | home | | | | | 5-2 | | | Andrew McLean (Gary Haden, Steve McParland) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Gabriel Chabot | | | 1 | | | 1 | | | | | 3 | |
Jordan Cownie | | | 1 | | | | | | | 2 | ||
Stephen Dixon | | | | | 1 | | | | | 2 | ||
John Dunbar | | | | | | | | | 1 | |||
Harry Ferguson | | | | | | | 2 | | | |||
Gary Haden | | | | | 1 | | | | | 1 | ||
Mitch Jones | | | | | 1 | | | 2 | | | 1 | |
Bradley Kennedy | | | | | | | | | ||||
Kevin Massy | | | | | 1 | | | | | 1 | ||
Andrew McLean | | | 1 | | | 2 | | | 4 | | | 3 |
Steve McParland | | | 2 | | | 1 | | | | | 2 | |
Craig Peacock | | | | | | | | | 1 | |||
Liam Stenton | | | | | | | | | ||||
Dyson Stevenson | | | | | 1 | | | | | 3 |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Elijiah Barriga | | | | | | | | | -1 | |||
Bernard (Ben) Brown | | | | | | | | | ||||
Drydn Dow | | | | | 1 | | | | | -3 | ||
Johan Eriksson | | | | | 1 | | | | | -3 | ||
Carter Folk | | | | | | | | | -4 | |||
Craig Garrigan | | | | | | | | | ||||
Kris Inglis | | | | | | | | | -1 | |||
Colin Joe | | | | | | | | | -1 | |||
Chris Lijdsman | | | | | | | 2 | | | |||
Jonathan McBean | | | | | | | | | -1 | |||
Erik Näslund | | | | | | | | | -1 | |||
Ian Parker | | | | | | | 2 | | | -1 | ||
Hugo Reinhardt | | | | | | | | | -2 | |||
Toms Rutkis | | | | | | | 4 | | | |||
Philippe Sanche | | | 1 | | | | | | | -1 | ||
Romans Semjonovs | | | 1 | | | 1 | | | | | -1 | |
Ryan Verrier | | | | | | | | | -1 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Brython Preece | | | | | | | | | ||||
Anton Svensson | | | 30 | | | 5 | | | 60:00 | | | 83.33 |
Glasgow Clan moved off the foot of the Viaplay Elite League table as they completed a four-point weekend with victory over Dundee Stars on Sunday at Braehead Arena.
Dundee thought they'd taken the lead inside six minutes but the goal was washed out for the net having been displace, however at 11:03, Steven McParland opened the scoring on the poweprlay to give Clan a lead they held into the break.
Former Dundee Star Jordan Cownie was given too much room to pick his spot past Anton Svensson with a wrist shot 41 seconds into period two to double the home side's lead. At 32:36, Gabriel Chabot beat Svensson from a tight angle to make 3-0.
Philippe Sanche pulled one back for the Stars at 48:24, however 57 seconds later McParland had his second of the night to put Clan back three ahead. Romans Semjonovs brought the score back to 4-2 at 50:44, and the Stars thought they were back to within one with 5:21 remaining but the goal was correctly ruled out as the puck had entered through the side of the net which had been lifted. Andrew McLean scored into the empty net with 3:30 to play as Dundee pushed for a way back into the game.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»