Ligue Magnus season review
A look back at a season that lived up to its promise. Read more»
29 Oct 2022, 19:00 | Regular season | Braehead Arena | ||||||
Glasgow Clan | 3-0 | Manchester Storm | ||||
|
||||||
Referees: Dalton/Ferguson  |  Spectators: 2869 | ||||||
  |
17:06 | | | home | | | PPG | | | 1-0 | | | ![]() |
30:59 | | | home | | | | | 2-0 | | | ![]() | |
35:57 | | | home | | | | | 3-0 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | | | | | | | 2 | |||
![]() | | | | | 1 | | | | | 2 | ||
![]() | | | | | | | | | ||||
![]() | | | 2 | | | | | | | 2 | ||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | 2 | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | 1 |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | 2 | | | -1 | ||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | 2 | | | -1 | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | -1 | ||
![]() | | | | | | | 2 | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 25 | | | 3 | | | 60:00 | | | 88.00 |
Glasgow Clan ended a 16-game losing run with a three-goal shutout victory at home to Manchester Storm, starting life under Stephen Dixon as interim Head Coach with the team's first win since 23 April 2022.
Clan took the lead late in the opening period, on the game's first powerplay. Gary Haden set up Mathieu Roy for the one-time finish at Hayden Lavigne's far post to give the hosts the lead at 17:06.
Two goals in five minutes put Clan in control of things during period two. John Dunbar capitalised on a turnover to try and set up Steven McParland for a back-post tap in at 30:59, but the puck deflected past Lavigne off a diving Joe Hazeldine's skate to double the home side's lead. Dunbar himself then made it 3-0 with 4:03 left in the period.
That was how things stayed in the final period, with John Muse earning a 34-shot shutout and earning Glasgow their first win of the season.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A look back at a season that lived up to its promise. Read more»
The Alliance of European Hockey Clubs (E.H.C.) has announced the nominees for the 2023 Fenix Outdoor & Warrior European Hockey Awards. Read more»