Corona Brasov emerges from a tough group and punches the ticket to Continental Semifinals
Corona Brașov Clinches Historic Continental Cup Semifinal Spot with Commanding Win over Energija Elektrenai Read more»
16 Oct 2022, 17:00 | Regular season | Städtisches Kathrein-Stadion Rosenheim | |||||||
Starbulls Rosenheim | 3-1 | EHC Klostersee | |||||
|
|||||||
Referees: ERDLE DOMINIC  |  Spectators: 2314 | |||||||
  |
38:00 | | | home | | | | | 1-0 | | | Maximilian Vollmayer (Dominic Daxlberger, Manuel Edfelder) | |
40:26 | | | home | | | SHG | | | 2-0 | | | Steffen Tölzer (Aaron Reinig, Tyler McNeely) |
56:11 | | | home | | | | | 3-0 | | | Stefan Reiter (Tyler McNeely) | |
56:58 | | | away | | | | | 3-1 | | | Lynnden Pastachak (Joseph Leonidas) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Dominic Daxlberger | | | | | 1 | | | | | |||
Manuel Edfelder | | | | | 1 | | | | | |||
Mike Glemser | | | | | | | | | ||||
Michael Knaub | | | | | | | 2 | | | |||
Dominik Kolb | | | | | | | | | ||||
Florian Krumpe | | | | | | | | | ||||
Tyler McNeely | | | | | 2 | | | | | |||
Christian Obu | | | | | | | | | ||||
Travis Oleksuk | | | | | | | | | ||||
Aaron Reinig | | | | | 1 | | | | | |||
Stefan Reiter | | | 1 | | | | | | | |||
Marc Schmidpeter | | | | | | | | | ||||
Manuel Strodel | | | | | | | 2 | | | |||
Steffen Tölzer | | | 1 | | | | | | | |||
Maximilian Vollmayer | | | 1 | | | | | 2 | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Quirin Bacher | | | | | | | | | ||||
Matthias Baumhackl | | | | | | | | | ||||
Marc Bosecker | | | | | | | | | ||||
Julian Dengl | | | | | | | | | ||||
Cedric Eibl | | | | | | | | | ||||
Jan Fiedler | | | | | | | | | ||||
Florian Gaschke | | | | | | | | | ||||
Vitus Gleixner | | | | | | | | | ||||
Raphael Kaefer | | | | | | | | | ||||
Felix Kaller | | | | | | | | | ||||
Yannick Kischer | | | | | | | | | ||||
Marinus Kritzenberger | | | | | | | | | ||||
Johannes Kroner | | | | | | | 2 | | | |||
Joseph Leonidas | | | | | 1 | | | | | |||
Lynnden Pastachak | | | 1 | | | | | | | |||
Nicolai Quinlan | | | | | | | 5 | | | |||
Philipp Quinlan | | | | | | | | | ||||
Sebastian Sterr | | | | | | | | | ||||
Fabian Zick | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Christopher Kolarz | | | 8 | | | 1 | | | 60:00 | | | 87.50 |
Andreas Mechel | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Philipp Hähl | | | 38 | | | 3 | | | 60:00 | | | 92.11 |
Marinus Schunda | | | | | | | | |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Corona Brașov Clinches Historic Continental Cup Semifinal Spot with Commanding Win over Energija Elektrenai Read more»