24 Nov 2023, 19:30 | Regular season | Fanatec Arena, Landshut | ||||||||
EV Landshut | 3-2 OT | ESV Kaufbeuren Joker | ||||||
|
||||||||
Referees: Michael Klein  |  Spectators: 3389 | ||||||||
  |
10:22 | | | away | | | | | 0-1 | | | Dieter Orendorz (Jere Laaksonen, Joseph Lewis) | |
24:28 | | | home | | | PPG | | | 1-1 | | | Samir Kharboutli (David Stieler, Jakob Mayenschein) |
40:27 | | | home | | | | | 2-1 | | | Brett Cameron (Tyson McLellan, John Rogl) | |
55:20 | | | away | | | | | 2-2 | | | Micke Saari (Joseph Lewis, Johannes Krauß) | |
62:35 | | | home | | | | | 3-2 | | | Samir Kharboutli (Nick Pageau, Jakob Mayenschein) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Wade Bergman | | | | | | | | | ||||
Benedikt Brückner | | | | | | | | | ||||
Brett Cameron | | | 1 | | | | | | | |||
Tobias Echtler | | | | | | | | | ||||
Samir Kharboutli | | | 2 | | | | | | | |||
Julian Kornelli | | | | | | | | | ||||
Jakob Mayenschein | | | | | 2 | | | 7 | | | ||
Tyson McLellan | | | | | 1 | | | | | |||
Nick Pageau | | | | | 1 | | | | | |||
Marco Pfleger | | | | | | | | | ||||
Michael Reich | | | | | | | | | ||||
John Rogl | | | | | 1 | | | | | |||
Andreas Schwarz | | | | | | | | | ||||
Tobias Schwarz | | | | | | | | | ||||
David Stieler | | | | | 1 | | | | | |||
Simon Stowasser | | | | | | | | | ||||
Benjamin Zientek | | | | | | | | | ||||
David Zucker | | | | | | | 2 | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Philipp Bidoul | | | | | | | 2 | | | |||
Sami Blomqvist | | | | | | | | | ||||
Yannik Burghart | | | | | | | | | ||||
Sebastián Gorčík | | | | | | | 2 | | | |||
Thomas Heigl | | | | | | | | | ||||
Maximilian Hops | | | | | | | | | ||||
Fabian Koziol | | | | | | | 2 | | | |||
Johannes Krauß | | | | | 1 | | | 2 | | | ||
Jere Laaksonen | | | | | 1 | | | | | |||
John Lammers | | | | | | | | | ||||
Joseph Lewis | | | | | 2 | | | | | |||
Dieter Orendorz | | | 1 | | | | | | | |||
Max Oswald | | | | | | | 2 | | | |||
Micke Saari | | | 1 | | | | | | | |||
Simon Schütz | | | | | | | 2 | | | |||
Tyler Spurgeon | | | | | | | | | ||||
Alexander Thiel | | | | | | | 2 | | | |||
Jamal Watson | | | | | | | 2 | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Philipp Dietl | | | 15 | | | 1 | | | 42:35 | | | 93.33 |
Jonas Langmann | | | 10 | | | 1 | | | 20:00 | | | 90.00 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Rihards Babulis | | | | | | | | | ||||
Daniel Fießinger | | | 49 | | | 3 | | | 62:35 | | | 93.88 |
- 04 Oct 2024 |
Roman Lyubimov
(F)
- 04 Oct 2024 |
Artyom Evpak
(G)
- 03 Oct 2024 |
Oleg Shusterman
(D)
- 03 Oct 2024 |
Viktor Jelinek
(F)
- 03 Oct 2024 |
Marek Malinsky
(F)
- 03 Oct 2024 |
Nikolas Sturmankin
(F)
- 03 Oct 2024 |
Robert Korchokha
(F)
Current events
External links
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Changes in Tre Kronor’s coaching staff for February tournaments
February 2025 will be a crucial month for Swedish hockey, with the national team participating in both the Beijer Hockey Games in Stockholm and the NHL 4 Nations Face-off. As part of the preparations, the Swedish Ice Hockey Association has announced ... Read more»