14 Jan 2024, 17:00 | Regular season | Energie Schwaben Arena | |||||||
ESV Kaufbeuren Joker | 5-2 | Starbulls Rosenheim | |||||
|
|||||||
Referees: Kilian Hinterdobler  |  Spectators: 2632 | |||||||
  |
00:34 | | | home | | | | | 1-0 | | | Jere Laaksonen (Sami Blomqvist) | |
20:29 | | | home | | | | | 2-0 | | | John Lammers (Tyler Spurgeon, Sebastián Gorčík) | |
42:03 | | | away | | | | | 2-1 | | | Reid Duke (C.J. Stretch) | |
42:49 | | | home | | | | | 3-1 | | | Micke Saari (Sami Blomqvist, Yannik Burghart) | |
56:15 | | | away | | | | | 3-2 | | | Stefan Reiter (Sebastian Streu, Stephan Tramm) | |
58:31 | | | home | | | EN | | | 4-2 | | | Sami Blomqvist (Jere Laaksonen, Jamal Watson) |
59:15 | | | home | | | | | 5-2 | | | Max Oswald |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Philipp Bidoul | | | | | | | | | ||||
Sami Blomqvist | | | 1 | | | 2 | | | | | ||
Yannik Burghart | | | | | 1 | | | | | |||
Sten Fischer | | | | | | | 2 | | | |||
Sebastián Gorčík | | | | | 1 | | | 2 | | | ||
Thomas Heigl | | | | | | | | | ||||
Fabian Koziol | | | | | | | | | ||||
Johannes Krauß | | | | | | | | | ||||
Jere Laaksonen | | | 1 | | | 1 | | | | | ||
John Lammers | | | 1 | | | | | | | |||
Joseph Lewis | | | | | | | | | ||||
Dieter Orendorz | | | | | | | | | ||||
Max Oswald | | | 1 | | | | | | | |||
Micke Saari | | | 1 | | | | | | | |||
Simon Schütz | | | | | | | | | ||||
Tyler Spurgeon | | | | | 1 | | | | | |||
Alexander Thiel | | | | | | | | | ||||
Jamal Watson | | | | | 1 | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Sebastian Cimmermann | | | | | | | | | ||||
Dominic Daxlberger | | | | | | | | | ||||
Reid Duke | | | 1 | | | | | 4 | | | ||
Bastian Eckl | | | | | | | 2 | | | |||
Marvin Feigl | | | | | | | | | ||||
Kevin Handschuh | | | | | | | | | ||||
Shane Hanna | | | | | | | | | ||||
Norman Hauner | | | | | | | 2 | | | |||
Dominik Kolb | | | | | | | 2 | | | |||
Niklas Länger | | | | | | | | | ||||
Lukas Laub | | | | | | | | | ||||
Marius Möchel | | | | | | | | | ||||
Stefan Reiter | | | 1 | | | | | | | |||
C.J. Stretch | | | | | 1 | | | | | |||
Sebastian Streu | | | | | 1 | | | | | |||
Manuel Strodel | | | | | | | | | ||||
Stephan Tramm | | | | | 1 | | | | | |||
Maximilian Vollmayer | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Rihards Babulis | | | | | | | | | ||||
Daniel Fießinger | | | 35 | | | 2 | | | 60:00 | | | 94.29 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Christopher Kolarz | | | | | | | | | ||||
Tomas Pöpperle | | | 36 | | | 4 | | | 59:25 | | | 88.89 |
- 04 Oct 2024 |
Roman Lyubimov
(F)
- 04 Oct 2024 |
Artyom Evpak
(G)
- 03 Oct 2024 |
Oleg Shusterman
(D)
- 03 Oct 2024 |
Viktor Jelinek
(F)
- 03 Oct 2024 |
Marek Malinsky
(F)
- 03 Oct 2024 |
Nikolas Sturmankin
(F)
- 03 Oct 2024 |
Robert Korchokha
(F)
Current events
External links
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Changes in Tre Kronor’s coaching staff for February tournaments
February 2025 will be a crucial month for Swedish hockey, with the national team participating in both the Beijer Hockey Games in Stockholm and the NHL 4 Nations Face-off. As part of the preparations, the Swedish Ice Hockey Association has announced ... Read more»