25 Feb 2024, 17:00 | Regular season | Städtisches Kathrein-Stadion Rosenheim | |||||||
Starbulls Rosenheim | 3-2 | ESV Kaufbeuren Joker | |||||
|
|||||||
Referees: Vladislav Gossmann  |  Spectators: 4687 | |||||||
  |
11:12 | | | home | | | PPG | | | 1-0 | | | Norman Hauner (C.J. Stretch) |
24:10 | | | away | | | | | 1-1 | | | Tyler Spurgeon (John Lammers, Simon Schütz) | |
42:34 | | | home | | | | | 2-1 | | | Bastian Eckl (Chris Dodero, Maximilian Vollmayer) | |
54:20 | | | away | | | | | 2-2 | | | Tyler Spurgeon (Alexander Thiel, Sebastián Gorčík) | |
57:23 | | | home | | | | | 3-2 | | | Norman Hauner (Denis Shevyrin, Lukas Laub) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Dominic Daxlberger | | | | | | | | | ||||
Chris Dodero | | | | | 1 | | | | | |||
Bastian Eckl | | | 1 | | | | | | | |||
Marvin Feigl | | | | | | | | | ||||
Kevin Handschuh | | | | | | | | | ||||
Shane Hanna | | | | | | | | | ||||
Norman Hauner | | | 2 | | | | | | | |||
Dominik Kolb | | | | | | | 2 | | | |||
Kilian Kühnhauser | | | | | | | | | ||||
Niklas Länger | | | | | | | | | ||||
Lukas Laub | | | | | 1 | | | | | |||
Stefan Reiter | | | | | | | | | ||||
Denis Shevyrin | | | | | 1 | | | | | |||
C.J. Stretch | | | | | 1 | | | | | |||
Sebastian Streu | | | | | | | | | ||||
Manuel Strodel | | | | | | | | | ||||
Dominik Tiffels | | | | | | | | | ||||
Stephan Tramm | | | | | | | | | ||||
Maximilian Vollmayer | | | | | 1 | | | 4 | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Philipp Bidoul | | | | | | | | | ||||
Sami Blomqvist | | | | | | | | | ||||
Yannik Burghart | | | | | | | | | ||||
Sebastián Gorčík | | | | | 1 | | | 2 | | | ||
Thomas Heigl | | | | | | | | | ||||
Fabian Koziol | | | | | | | | | ||||
Johannes Krauß | | | | | | | | | ||||
Jere Laaksonen | | | | | | | | | ||||
John Lammers | | | | | 1 | | | | | |||
Joseph Lewis | | | | | | | | | ||||
Dieter Orendorz | | | | | | | | | ||||
Micke Saari | | | | | | | | | ||||
Simon Schütz | | | | | 1 | | | 2 | | | ||
Tyler Spurgeon | | | 2 | | | | | | | |||
Alexander Thiel | | | | | 1 | | | | | |||
Jamal Watson | | | | | | | 2 | | | |||
Jakob Weber | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Oskar Autio | | | 24 | | | 2 | | | 60:00 | | | 91.67 |
Christopher Kolarz | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Rihards Babulis | | | | | | | | | ||||
Daniel Fießinger | | | 26 | | | 3 | | | 58:08 | | | 88.46 |
- 04 Oct 2024 |
Roman Lyubimov
(F)
- 04 Oct 2024 |
Artyom Evpak
(G)
- 03 Oct 2024 |
Oleg Shusterman
(D)
- 03 Oct 2024 |
Viktor Jelinek
(F)
- 03 Oct 2024 |
Marek Malinsky
(F)
- 03 Oct 2024 |
Nikolas Sturmankin
(F)
- 03 Oct 2024 |
Robert Korchokha
(F)
Current events
External links
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Changes in Tre Kronor’s coaching staff for February tournaments
February 2025 will be a crucial month for Swedish hockey, with the national team participating in both the Beijer Hockey Games in Stockholm and the NHL 4 Nations Face-off. As part of the preparations, the Swedish Ice Hockey Association has announced ... Read more»