Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
11 Feb 2024, 17:30 | Regular season | Altrincham Ice Dome | |||||||
Manchester Storm | 1-6 | Cardiff Devils | |||||
|
|||||||
Referees: Dalton/Sewell  |  Spectators: 1823 | |||||||
  |
10:24 | | | away | | | | | 0-1 | | | ![]() | |
18:03 | | | away | | | PPG | | | 0-2 | | | ![]() |
36:08 | | | away | | | | | 0-3 | | | ![]() | |
46:20 | | | away | | | | | 0-4 | | | ![]() | |
47:03 | | | away | | | | | 0-5 | | | ![]() | |
51:06 | | | home | | | | | 1-5 | | | ![]() | |
57:01 | | | away | | | | | 1-6 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 1 | | | 1 | | | | | ||
![]() | | | | | 1 | | | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | 1 | | | 1 | | | | | ||
![]() | | | | | | | 2 | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | | | 2 | | | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | 1 | | | 1 | | | | | ||
![]() | | | 1 | | | 1 | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 6 | | | 1 | | | 22:57 | | | 83.33 |
![]() | | | 28 | | | 5 | | | 47:03 | | | 82.14 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 30 | | | 1 | | | 60:00 | | | 96.67 |
Cardiff Devils completed a four-point weekend with a well-earned 6-1 road win in Manchester over the Storm on Sunday night.
Cardiff had the better of the opening period and were rewarded with a two-goal lead after 20 minutes at the Storm Shelter. Brandon Alderson finished from close range with 10:24 played, before Joey Martin fired home on the powerplay at 18:03 to put the visitors in charge.
5:39 into period two the Devils thought they'd made it three, but Joey Martin's goal was called back for a kicking motion. The decision went to video review with the play adjudged having to have been a kick off Martin's left leg. Storm failed to convert on a 5-on-3 advantage in the middle period, with Zack Phillips' big one-timer that went just wide their best chance to get on the scoresheet. The Devils did make it three, however, with 3:52 remaining in the period - a spinning pass from Riley Brandt converted by Sam Duggan to make it 3-0.
Goals 23 seconds apart from Bode Wilde and Brant put the game out of reach for the Storm just over seven minutes into period three. While CJ Garcia did pull one back for the Storm with 8:54 to go, Cole Ully re-established the Devils' five-goal advantage with just under three minutes to play as the Devils took a convincing road win.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»