KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
17 Jan 2024, 12:30 | Regular season | Hala Pionir Beograd | |||||||
Belgium | 1-4 | Australia | |||||
|
|||||||
Referees: METZINGER Filip (DJOKIC Aleksandar, JUERGENS Kai)  |  Spectators: 34 | |||||||
  |
02:16 | | | away | | | PPG | | | 0-1 | | | Ivan Kuleshov (Finlay Gordon, Tyrone Oxlade) |
22:16 | | | away | | | | | 0-2 | | | Riley Langille | |
47:53 | | | away | | | | | 0-3 | | | Dmitri Kuleshov (Ivan Kuleshov, Mikko Rippon) | |
53:34 | | | away | | | PPG | | | 0-4 | | | Riley Langille (Dmitri Kuleshov, Braden Costa) |
57:42 | | | home | | | | | 1-4 | | | Robbe Delport (Tobi Gentry) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Stefan Aben | | | | | | | 2 | | | |||
Joshua Blairon | | | | | | | | | ||||
Jorre Blomme | | | | | | | | | ||||
Robbe Delport | | | 1 | | | | | | | 1 | ||
Toon Geenen | | | | | | | | | -1 | |||
Tobi Gentry | | | | | 1 | | | 2 | | | 1 | |
Jorin Kustermans | | | | | | | | | -1 | |||
Nawfal Laeremans | | | | | | | 2 | | | |||
Kaelan Lauwerysen | | | | | | | 2 | | | -1 | ||
Yanco Lens | | | | | | | | | -1 | |||
Joren Moonen | | | | | | | 4 | | | -1 | ||
Niels Nijs | | | | | | | 2 | | | |||
Tebbe Peeters | | | | | | | | | ||||
Felix Poitras | | | | | | | | | -1 | |||
Kacper Raciborski | | | | | | | | | -1 | |||
Dries Schoovaerts | | | | | | | | | ||||
Warre Vanmontfoort | | | | | | | 2 | | | 1 | ||
Sjarel Willems | | | | | | | | | -1 |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Maxim Astafyev | | | | | | | 4 | | | |||
Braden Costa | | | | | 1 | | | | | 1 | ||
Onrii Dalgity | | | | | | | | | ||||
Justin Dixon | | | | | | | 2 | | | |||
Ryan Duchemin | | | | | | | 2 | | | |||
Julian Friederich | | | | | | | | | ||||
Finlay Gordon | | | | | 1 | | | 2 | | | ||
Cameron Hughes | | | | | | | | | ||||
Dmitri Kuleshov | | | 1 | | | 1 | | | 2 | | | 1 |
Ivan Kuleshov | | | 1 | | | 1 | | | | | 1 | |
Riley Langille | | | 2 | | | | | | | 2 | ||
Brayden Maybee | | | | | | | | | ||||
Matt Nikitin | | | | | | | | | ||||
Tyrone Oxlade | | | | | 1 | | | | | |||
Sacha Rapchuk | | | | | | | | | ||||
Mikko Rippon | | | | | 1 | | | | | 1 | ||
Hayden Sayers | | | | | | | | | -1 | |||
Connor Wardlaw | | | | | | | 2 | | | |||
Henry York | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Tibe Palinckx | | | | | | | | | ||||
Stijn Raeymaekers (MoM) | | | 29 | | | 4 | | | 60:00 | | | 86.21 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Matt Montgomery | | | | | | | | | ||||
Matus Trnka (MoM) | | | 27 | | | 1 | | | 60:00 | | | 96.30 |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»