Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
19 May 2024 | Regular season | The Icehouse Melbourne | |||||||
Melbourne Mustangs | 14-1 | Central Coast Rhinos | |||||
|
|||||||
Referees: -  |  Spectators: - | |||||||
  |
01:00 | | | home | | | | | 1-0 | | | ![]() | |
02:49 | | | home | | | PPG | | | 2-0 | | | ![]() |
06:35 | | | home | | | | | 3-0 | | | ![]() | |
08:00 | | | home | | | | | 4-0 | | | ![]() | |
14:23 | | | home | | | | | 5-0 | | | ![]() | |
15:09 | | | home | | | | | 6-0 | | | ![]() | |
15:59 | | | home | | | | | 7-0 | | | ![]() | |
21:48 | | | away | | | PPG | | | 7-1 | | | ![]() |
22:46 | | | home | | | | | 8-1 | | | ![]() | |
23:30 | | | home | | | | | 9-1 | | | ![]() | |
25:45 | | | home | | | PPG | | | 10-1 | | | ![]() |
34:29 | | | home | | | | | 11-1 | | | ![]() | |
48:24 | | | home | | | | | 12-1 | | | ![]() | |
49:35 | | | home | | | PPG | | | 13-1 | | | ![]() |
57:10 | | | home | | | | | 14-1 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 4 | | | 1 | | | 2 | | | |
![]() | | | | | 1 | | | 2 | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | 3 | | | | | 2 | | | ||
![]() | | | | | 2 | | | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | 2 | | | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | 2 | | | 2 | | | | | ||
![]() | | | | | 2 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | 2 | | | 2 | | | | | ||
![]() | | | 1 | | | 2 | | | 4 | | | |
![]() | | | 1 | | | 5 | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | 6 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 35 | | | 1 | | | 60:00 | | | 97.14 |
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 22 | | | 7 | | | 40:00 | | | 68.18 |
![]() | | | 26 | | | 7 | | | 20:00 | | | 73.08 |
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»