Huge sensation as Denmarks eliminates Canada at WC
After what has to be one of the biggest sensations ever at the World Championships Denmark are through to semi final after beating Canada 2-1 on home ice in Herning. Read more»
13 Jul 2024 | Regular season | Alpine Ice Sports Centre Christchurch | |||||||
Canterbury Red Devils | 2-10 | Skycity Stampede | |||||
|
|||||||
Referees: -  |  Spectators: - | |||||||
  |
02:06 | | | away | | | | | 0-1 | | | ![]() | |
03:50 | | | away | | | | | 0-2 | | | ![]() | |
09:39 | | | away | | | PPG | | | 0-3 | | | ![]() |
31:26 | | | away | | | | | 0-4 | | | ![]() | |
32:38 | | | away | | | | | 0-5 | | | ![]() | |
35:03 | | | away | | | | | 0-6 | | | ![]() | |
36:26 | | | away | | | | | 0-7 | | | ![]() | |
38:43 | | | away | | | | | 0-8 | | | ![]() | |
47:50 | | | home | | | | | 1-8 | | | ![]() | |
49:52 | | | away | | | | | 1-9 | | | ![]() | |
53:45 | | | home | | | | | 2-9 | | | ![]() | |
55:12 | | | away | | | | | 2-10 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 2 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | 2 | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | | | 2 | | | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | 1 | | | | | | | |||
![]() | | | 3 | | | 1 | | | | | ||
![]() | | | 4 | | | | | 2 | | | ||
![]() | | | 2 | | | 1 | | | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 13 | | | 2 | | | 20:00 | | | 84.62 |
![]() | | | 37 | | | 8 | | | 40:00 | | | 78.38 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 26 | | | 2 | | | 60:00 | | | 92.31 |
![]() | | | | | | | | |
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
After what has to be one of the biggest sensations ever at the World Championships Denmark are through to semi final after beating Canada 2-1 on home ice in Herning. Read more»
Yaroslavl’s time has come: Lokomotiv triumphs in the 2025 KHL Finals Read more»