KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
13 Jul 2024 | Regular season | Macquarie Ice Rink Sydney | |||||||
Sydney Ice Dogs | 6-3 | Central Coast Rhinos | |||||
|
|||||||
Referees: Jason Ryan, Regan Sice (Marco Tomasello, David Rehak)  |  Spectators: - | |||||||
  |
03:35 | | | away | | | | | 0-1 | | | Mackenzie Bolger (Arki Hearn-Crombie) | |
04:08 | | | away | | | | | 0-2 | | | Alexander Wardlaw (Samuel Hou Gustafsson, Anand Oberoi) | |
17:38 | | | home | | | | | 1-2 | | | Brayden Crowder (Grant Toulmin, Alex MacDonald) | |
24:33 | | | home | | | | | 2-2 | | | Alex MacDonald (Strat Allen, Mike Dalhuisen) | |
26:54 | | | home | | | | | 3-2 | | | Alex MacDonald (Grant Toulmin, Mike Dalhuisen) | |
39:47 | | | home | | | PPG | | | 4-2 | | | Connor Lee (Brayden Crowder) |
48:01 | | | away | | | PPG | | | 4-3 | | | Samuel Hou Gustafsson (Alexander Wardlaw, David Jeremy) |
52:45 | | | home | | | | | 5-3 | | | Alex MacDonald (Grant Toulmin, Mike Dalhuisen) | |
59:36 | | | home | | | | | 6-3 | | | Grant Toulmin |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Strat Allen | | | | | 1 | | | 2 | | | ||
Billy Cliff | | | | | | | 4 | | | |||
Brayden Crowder | | | 1 | | | 1 | | | | | ||
Mike Dalhuisen | | | | | 3 | | | | | |||
Marcus Hosen | | | | | | | | | ||||
Dmitri Kuleshov | | | | | | | | | ||||
Ivan Kuleshov | | | | | | | 2 | | | |||
Connor Lee | | | 1 | | | | | | | |||
Alex MacDonald | | | 3 | | | 1 | | | | | ||
Matt Musumeci | | | | | | | 2 | | | |||
Daniel Pataky | | | | | | | | | ||||
Alec Stephenson | | | | | | | | | ||||
Cameron Todd | | | | | | | | | ||||
Grant Toulmin | | | 1 | | | 3 | | | | | ||
Jerry Zhou | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Saxon Air | | | | | | | 2 | | | |||
Aziz Baazzi | | | | | | | | | ||||
Mackenzie Bolger | | | 1 | | | | | | | |||
Stuart Cole-Clark | | | | | | | | | ||||
Patrik Dittrich | | | | | | | | | ||||
Arki Hearn-Crombie | | | | | 1 | | | | | |||
Samuel Hou Gustafsson | | | 1 | | | 1 | | | 4 | | | |
David Jeremy | | | | | 1 | | | | | |||
Alistair Rye | | | | | | | | | ||||
Hayden Sayers | | | | | | | | | ||||
Adrien Sebag | | | | | | | | | ||||
Paul Smith | | | | | | | | | ||||
Alexander Wardlaw | | | 1 | | | 1 | | | | | ||
Callum Wardlaw | | | | | | | | | ||||
Connor Wardlaw | | | | | | | 2 | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Jakob Doornbos | | | | | | | | | ||||
Arvid Ljung | | | 35 | | | 3 | | | 60:00 | | | 91.43 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Justin Harrison | | | | | | | | | ||||
Anand Oberoi | | | 42 | | | 5 | | | 58:14 | | | 88.10 |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»