Deutschland Cup Day1 Recap
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
09 Oct 2024, 19:30 | Regular season | Fife Ice Arena | |||||||
Fife Flyers | 0-7 | Belfast Giants | |||||
|
|||||||
Referees: Brown/Ferguson  |  Spectators: 786 | |||||||
  |
05:24 | | | away | | | | | 0-1 | | | Mike Lee (J.J. Piccinich) | |
13:12 | | | away | | | | | 0-2 | | | Pierre-Olivier Morin (Jordan Kawaguchi, Kyle Osterberg) | |
15:07 | | | away | | | | | 0-3 | | | Grant Mismash (Rhodes Mitchell-King) | |
33:00 | | | away | | | | | 0-4 | | | J.J. Piccinich (Scott Conway) | |
38:06 | | | away | | | | | 0-5 | | | Ciaran Long (Pierre-Olivier Morin, Jordan Kawaguchi) | |
41:17 | | | away | | | PPG | | | 0-6 | | | Jordan Kawaguchi (Grant Mismash, Pierre-Olivier Morin) |
51:06 | | | away | | | PPG | | | 0-7 | | | Pierre-Olivier Morin (Grant Mismash) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Lucas Chiodo | | | | | | | | | ||||
Mike Cichy | | | | | | | | | ||||
John Curran | | | | | | | | | ||||
Noah Delmas | | | | | | | 2 | | | |||
Madi Dikhanbek | | | | | | | | | ||||
Austin Farley | | | | | | | | | ||||
Artur Gatiyatov | | | | | | | | | ||||
Tyler Heidt | | | | | | | | | ||||
Brodie Kay | | | | | | | | | ||||
Daniel Krenželok | | | | | | | | | ||||
Martin Látal | | | | | | | | | ||||
Phélix Martineau | | | | | | | 4 | | | |||
Maxim Musorov | | | | | | | | | ||||
Fynn Page | | | | | | | | | ||||
Drake Pilon | | | | | | | 2 | | | |||
James Spence | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Elijiah Barriga | | | | | | | | | ||||
Gabe Bast | | | | | | | 2 | | | |||
Jeff Baum | | | | | | | | | ||||
Scott Conway | | | | | 1 | | | | | |||
Mark Cooper | | | | | | | | | ||||
Bo Hanson | | | | | | | 2 | | | |||
Jordan Kawaguchi | | | 1 | | | 2 | | | | | ||
Ben Lake | | | | | | | | | ||||
Mike Lee | | | 1 | | | | | | | |||
Ciaran Long | | | 1 | | | | | | | |||
Grant Mismash | | | 1 | | | 2 | | | | | ||
Rhodes Mitchell-King | | | | | 1 | | | | | |||
Pierre-Olivier Morin | | | 2 | | | 2 | | | | | ||
Kyle Osterberg | | | | | 1 | | | | | |||
J.J. Piccinich | | | 1 | | | 1 | | | | | ||
Cameron Pound | | | | | | | | | ||||
Josh Roach | | | | | | | 2 | | | |||
Mack Stewart | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Cameron Kenny | | | | | | | | | ||||
Shane Owen | | | 37 | | | 7 | | | 60:00 | | | 81.08 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Thomas McCollum | | | | | | | | | ||||
Jackson Whistle | | | 21 | | | 0 | | | 60:00 | | | 100.00 |
Belfast Giants ran out comfortable winners in Challenge Cup action against Fife Flyers on Wednesday night in Kirkcaldy.
The Giants hit three in the opening period and never looked back to continue their unbeaten start to this season's Cup competition, leaving them clear at the top of group B. Jackson Whistle logged a 21-shot shutout.
Mike Lee cut in from the point and did it all himself to open the scoring at 5:34 to put the Giants ahead. Jackson Whistle made an excellent save to pull the puck back off the goal line to keep his side a goal up, and 47 seconds later his side went two up when Pierre-Olivier Morin finished off nice passing involving Jordan Kawaguchi and Kyle Osterberg. Grant Mismash made it 3-0 with 2:44 left in the period, opting to shoot instead of the pass most in the building were expecting.
JJ Piccinich and Ciaran Long struck just over five minutes apart to put the visitors five ahead through 40 minutes.
Kawaguchi slapped home on the powerplay 77 seconds into period three off Mismash's feed to make it 6-0, before Morin tipped Mismash's shot past Shane Owen at 51:06. In a game of little positives for the hosts, 18-year-old defenseman Brodie Kay picked up over 13 minutes of ice time, given the trust of Coach Coolen on penalty kills in the final period as well.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
The Euro Hockey Tour season started on Thursday with two games in Karjala Tournament. Czechia beat Sweden 5-2 after a srrong first period. Finland beat Switzerland in overtime. ... Read more»