Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
13 Sep 2024, 19:30 | Regular season | Altrincham Ice Dome | |||||||
Manchester Storm | 0-4 | Nottingham Panthers | |||||
|
|||||||
Referees: Pering/Truswell  |  Spectators: 1432 | |||||||
  |
17:56 | | | away | | | | | 0-1 | | | ![]() | |
24:43 | | | away | | | | | 0-2 | | | ![]() | |
31:29 | | | away | | | PPG | | | 0-3 | | | ![]() |
59:55 | | | away | | | PPG | | | 0-4 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | -1 | ||
![]() | | | | | | | 8 | | | -1 | ||
![]() | | | | | | | 2 | | | -1 | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 1 | | | | | 2 | | | 1 | |
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | 1 | | | | | | | 1 | ||
![]() | | | | | | | | | 1 | |||
![]() | | | | | | | 2 | | | |||
![]() | | | 1 | | | 1 | | | | | 1 | |
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | 1 | ||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | 2 | | | | | 2 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 27 | | | 4 | | | 60:00 | | | 85.19 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 21 | | | 0 | | | 60:00 | | | 100.00 |
![]() | | | | | | | | |
Danny Stewart's first competitive game in charge of Nottingham Panthers ended in a shutout win over Manchester Storm in Altrincham on Friday night.
Ryan Bednard stopped all 21 shots he faced, while Didrik Henbrant, Kristoff Kontos, Matt Alfaro and Otto Nieminen netted the goals that secured the points.
The only goal of the opening period came 2:04 before its conclusion - Henbrant picked up the puck on the nearside boards in the attacking zone, circled Evan Weninger's net and then released a shot from the point, through a screen, to beat the Storm goalie and put the visitors ahead.
4:43 into the second, Hugo Roy broke down the wing and found an unmarked Kontos in the slot to double the lead.
Alfaro one-timed Cooper Zech's pass home on the powerplay at 31:29 to make it 3-0.
Manchester offered little in the way of a comeback in the final period, although Gianluca Estevez did ring a shot off Weninger's post inside the final minutes. Nieminen fired home with five seconds left to round off an excellent road win for the Panthers.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»