Deutschland Cup Day1 Recap
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
13 Oct 2024, 16:00 | Regular season | SSE Arena Belfast | |||||||
Belfast Giants | 4-3 SO | Glasgow Clan | |||||
|
|||||||
Referees: Good/Lukosevicius  |  Spectators: 6247 | |||||||
  |
03:54 | | | away | | | | | 0-1 | | | Deven Sideroff (Mitchell Heard) | |
07:33 | | | home | | | PPG | | | 1-1 | | | Mike Lee (Jordan Kawaguchi, Pierre-Olivier Morin) |
40:43 | | | home | | | PPG | | | 2-1 | | | Grant Mismash (Jordan Kawaguchi) |
43:51 | | | home | | | | | 3-1 | | | Grant Mismash | |
59:17 | | | away | | | SHG | | | 3-2 | | | Deven Sideroff |
59:31 | | | away | | | SHG | | | 3-3 | | | Deven Sideroff (Tyson McLellan, Michael Pelech) |
65:00 | | | home | | | SO | | | 4-3 | | | Grant Mismash |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Elijiah Barriga | | | | | | | | | ||||
Gabe Bast | | | | | | | 4 | | | |||
Bobo Carpenter | | | | | | | 2 | | | |||
Scott Conway | | | | | | | | | ||||
Mark Cooper | | | | | | | | | ||||
Bo Hanson | | | | | | | | | ||||
Jordan Kawaguchi | | | | | 2 | | | | | |||
Ben Lake | | | | | | | | | ||||
Mike Lee | | | 1 | | | | | | | |||
Ciaran Long | | | | | | | | | ||||
Grant Mismash | | | 3 | | | | | | | |||
Pierre-Olivier Morin | | | | | 1 | | | 2 | | | ||
Kyle Osterberg | | | | | | | | | ||||
J.J. Piccinich | | | | | | | | | ||||
Cameron Pound | | | | | | | | | ||||
Josh Roach | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Simon Després | | | | | | | | | ||||
Alexander Forbes | | | | | | | | | ||||
Gary Haden | | | | | | | | | ||||
Joseph Hazeldine | | | | | | | | | ||||
Mitchell Heard | | | | | 1 | | | 14 | | | ||
Keaton Jameson | | | | | | | | | ||||
Reece Kelly | | | | | | | | | ||||
Darien Kielb | | | | | | | | | ||||
Robert Lachowicz | | | | | | | | | ||||
Chris McKay | | | | | | | | | ||||
Tyson McLellan | | | | | 1 | | | | | |||
Félix Paré | | | | | | | 2 | | | |||
Michael Pelech | | | | | 1 | | | | | |||
Nicholas Prkusic | | | | | | | | | ||||
Rylan Schwartz | | | | | | | | | ||||
Steven Seigo | | | | | | | 2 | | | |||
Deven Sideroff | | | 3 | | | | | 4 | | | ||
Matt Stief | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Thomas McCollum | | | | | | | | | ||||
Jackson Whistle | | | 23 | | | 3 | | | 65:00 | | | 86.96 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Landon Bow | | | 39 | | | 3 | | | 65:00 | | | 92.31 |
Lucas Brine | | | | | | | | |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»