KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
02 Nov 2024, 20:30 | Regular season | Motorpoint Arena Nottingham | |||||||
Nottingham Panthers | 3-1 | Cardiff Devils | |||||
|
|||||||
Referees: Miller/Wells  |  Spectators: 5432 | |||||||
  |
21:55 | | | home | | | | | 1-0 | | | Didrik Henbrant (Kristoff Kontos, Logan Neilson) | |
30:55 | | | away | | | | | 1-1 | | | Brett Perlini (Josh MacDonald, Evan Mosey) | |
53:16 | | | home | | | | | 2-1 | | | Didrik Henbrant (Davis Bunz) | |
57:28 | | | home | | | | | 3-1 | | | Didrik Henbrant (Joshua Tetlow) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Matthew Alfaro | | | | | | | | | ||||
Adam Berg | | | | | | | | | ||||
Oliver Betteridge | | | | | | | | | 1 | |||
Davis Bunz | | | | | 1 | | | | | 1 | ||
Tim Doherty | | | | | | | | | -1 | |||
Zsombor Garat Peter | | | | | | | | | ||||
Didrik Henbrant | | | 3 | | | | | | | 3 | ||
Sam Herr | | | | | | | | | ||||
Jordan Kelsall | | | | | | | | | ||||
Kristoff Kontos | | | | | 1 | | | | | 3 | ||
Logan Neilson | | | | | 1 | | | | | 2 | ||
Otto Nieminen | | | | | | | | | -1 | |||
Jaakko Niskala | | | | | | | | | 1 | |||
Hugo Roy | | | | | | | | | -1 | |||
Matthew Spencer | | | | | | | | | ||||
Reid Stefanson | | | | | | | | | ||||
Joshua Tetlow | | | | | 1 | | | | | 1 | ||
Quinn Wichers | | | | | | | 2 | | | 1 |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Ryan Barrow | | | | | | | | | ||||
Joshua Batch | | | | | | | | | -1 | |||
Riley Brandt | | | | | | | | | ||||
Tyler Busch | | | | | | | | | ||||
Ben Davies | | | | | | | | | ||||
Cody Donaghey | | | | | | | | | 1 | |||
Samuel Duggan | | | | | | | | | ||||
Reid Duke | | | | | | | | | -2 | |||
Gleason Fournier | | | | | | | | | -2 | |||
Josh MacDonald | | | | | 1 | | | | | -1 | ||
Andrew MacWilliam | | | | | | | | | 1 | |||
Joey Martin | | | | | | | | | -1 | |||
Evan Mosey | | | | | 1 | | | | | |||
Kohen Olischefski | | | | | | | | | ||||
Zach O’Brien | | | | | | | | | -1 | |||
Brett Perlini | | | 1 | | | | | | | -1 | ||
Mark Richardson | | | | | | | 2 | | | -2 | ||
Cole Sanford | | | | | | | | | -1 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Ryan Bednard | | | 20 | | | 1 | | | 60:00 | | | 95.00 |
Luca Sheldon | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Ben Bowns | | | 29 | | | 3 | | | 60:00 | | | 89.66 |
Mac Carruth | | | | | | | | |
Didrik Henbrant scored a hat trick to give Nottingham Panthers a 3-1 home win over Cardiff Devils, and end their three-game loss streak.
It was the Panthers' second win over the Devils at the Motorpoint Arena this season, having previously beaten them in the Challenge Cup.
The game was late starting by some 90 minutes after the Devils team was delayed in traffic en route to the Motorpoint Arena. Ending the first period scoreless was about as good as a scoreline as the visitors would have hoped for under the circumstances.
Henbrant's first of the evening game just under two minutes into second period. The Swede took Kristoff Kontos' pass on a 2-on-1 rush and beat Ben Bowns high to open the scoring at 21:55.
Brett Perlini scored against his former team to level things nine minutes later with a shot that beat Ryan Bednard through the screen of Reid Duke in front.
Two goals in just over four minutes earned the hosts the points in the final period. Henbrant did everything himself for his second of the game, deking past two Devils defensemen before finishing high at 53:16 to give the Panthers the lead. He then broke between to Devils and popped the water bottle for his hat trick goal 2:32 from the final buzzer to complete the hat trick!
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»