Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
07 Dec 2024, 19:00 | Regular season | Ice Arena Wales | ||||||||
Cardiff Devils | 3-4 OT | Belfast Giants | ||||||
|
||||||||
Referees: #50 James Ions, #52 Stephen Matthews  |  Spectators: 3100 | ||||||||
  |
04:50 | | | away | | | | | 0-1 | | | ![]() | |
18:46 | | | away | | | | | 0-2 | | | ![]() | |
24:23 | | | home | | | PPG | | | 1-2 | | | ![]() |
34:06 | | | away | | | | | 1-3 | | | ![]() | |
42:53 | | | home | | | | | 2-3 | | | ![]() | |
46:38 | | | home | | | | | 3-3 | | | ![]() | |
63:23 | | | away | | | | | 3-4 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | | | | | 5 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 2 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | 2 | | | ||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | 2 | | | | | | | |||
![]() | | | | | 1 | | | 2 | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 2 | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | 2 | | | ||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | 1 | | | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | 1 | | | 1 | | | | | ||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | 1 | | | | | 5 | | | ||
![]() | | | 1 | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 36 | | | 4 | | | 63:23 | | | 88.89 |
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 38 | | | 3 | | | 63:23 | | | 92.11 |
Belfast Giants blew a 3-1 lead in Cardiff, but recovered to beat the Devils in overtime and leave a sold-out Vindico Arena with two points on Saturday night.
Josh Roach found an early goal for Belfast following a powerful slapshot off of a Bobo Carpenter pass, allowing Giants to take the lead at 4:50 into the first period. Minutes after, Piccinch managed to find himself a tripping call, forcing Giants into a penalty kill. Despite Cardiff creating many opportunities during this, they were unsuccessful in finding the back of the net due to Jackson Whistle’s impressive goaltending. In the closing minutes of the period, Zak Galambos throw the puck on net at 18:46 with the shot taking a deflection to put the Giants two ahead.
A very eventful second period saw Karl Boudrias take an early tripping penalty, which handed the Devils a two-minute powerplay. The Devils used it to full effect to get their first goal of the night as Joey Martin tapped in a Gleason Fournier slap shot at 04:23. Belfast were almost able to respond due to a loose puck almost sliding into the goal, however Brett Perlini came up clutch to clear the puck off the line. Just as things looked like they were beginning to go Cardiff’s way, Cameron Pound found the back of Cardiff’s net to make it a 3-1 lead for Belfast at 34:06 with a shot that spilled out of Bowns' glove.
In a crucial final period, the Devils duo of Kohen Olifschefski and Cole Sanford converted two breakaways within the first seven minutes to make it an even game. Belfast did try and respond with a few goal-scoring opportunities of their own, however, Bowns stepped up when it was needed most. Both teams were unable to find any goals as the period closed out causing the game to head into overtime scenario.
The Giants had the better of the bonus period and after some decent puck control, Pierre-Olivier Morin fired home to the delight of the travelling Giants support and won the game at 63:23.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»