Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
14 Sep 2024, 19:00 | Regular season | Ice Arena Wales | |||||||
Cardiff Devils | 3-1 | Glasgow Clan | |||||
|
|||||||
Referees: Rose/Matthews  |  Spectators: 3100 | |||||||
  |
05:18 | | | home | | | | | 1-0 | | | ![]() | |
27:30 | | | away | | | | | 1-1 | | | ![]() | |
48:37 | | | home | | | PPG | | | 2-1 | | | ![]() |
59:42 | | | home | | | EN | | | 3-1 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | | | | | ||||
![]() | | | 2 | | | | | | | 1 | ||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | 1 | ||
![]() | | | | | | | | | 1 | |||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | | | | | -1 | |||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | | | | | -1 |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | 1 | | | | | |||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | -1 | ||
![]() | | | | | | | 2 | | | -1 | ||
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 35 | | | 1 | | | 60:00 | | | 97.14 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 36 | | | 2 | | | 60:00 | | | 94.44 |
![]() | | | | | | | | |
Cardiff Devils started their season with a home win over Glasgow Clan in front of a sold-out Vindico Arena crowd.
In an opening period where the Devils could have ended it more than one ahead, the opening goal came from Reid Duke 5:18 in – the Devils forward reacting quickest to a rebound from Evan Mosey’s shot to beat Landon Bow and put the hosts one ahead.
That lead lasted until almost halfway through the game until Mitchell Heard finished nicely after Ben Bowns couldn’t hold a Gary Haden shot at 27:30.
7:04 into the final period, Steven Seigo took a cross-checking minor for a hit on Duke that was checked on video for a potential major penalty. On the resulting two-minute powerplay, Duke fired a Zach O'Brien pass through into Bow's net to put the Devils back ahead with 11:23 to play.
The Clan hit the post twice in the closing stages, and played the final 110 seconds with an extra skater looking for an equaliser. The game was finally settled through Josh MacDonald's empty-netter with 18 seconds left on the clock.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»