Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
19 Oct 2024, 19:00 | Regular season | Motorpoint Arena Nottingham | |||||||
Nottingham Panthers | 2-5 | Dundee Stars | |||||
|
|||||||
Referees: Rose/Matthews  |  Spectators: 5454 | |||||||
  |
09:06 | | | away | | | | | 0-1 | | | ![]() | |
10:00 | | | home | | | | | 1-1 | | | ![]() | |
10:08 | | | home | | | | | 2-1 | | | ![]() | |
21:36 | | | away | | | PPG | | | 2-2 | | | ![]() |
26:19 | | | away | | | | | 2-3 | | | ![]() | |
37:55 | | | away | | | PPG | | | 2-4 | | | ![]() |
38:48 | | | away | | | | | 2-5 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | 1 | | | 2 | | | 1 | |
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | | | | | 1 | |||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | -1 | |||
![]() | | | 1 | | | | | | | 1 | ||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | | | -1 | |||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | 2 | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | 1 | | | | | |||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | 2 | | | -1 | ||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | | | 2 | | | -1 | ||
![]() | | | | | | | | | 1 | |||
![]() | | | 1 | | | | | | | 1 | ||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | 1 | | | | | 2 | |
![]() | | | | | | | | | ||||
![]() | | | 1 | | | 2 | | | 2 | | | 1 |
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | 1 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 24 | | | 5 | | | 60:00 | | | 79.17 |
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 25 | | | 2 | | | 60:00 | | | 92.00 |
Dundee Stars made it a four-point weekend with an excellent 5-2 win in Nottingham over the Panthers in front of 5,454 fans at the Motorpoint Arena.
Coming into Nottingham off the back of a 7-0 thrashing of local rivals Fife Flyers on Friday night, the Stars took the lead with 9:06 played when Dominico Alberg'a shot deflected off Alex Tonge and through Ryan Bednard's five-hole.
The game changed, however, in the space of eight seconds. Reid Stefanson. sniped into the top corner of Richard Sabol's net from the top of the faceoff circle to tie the game on the 10-minute mark, while eight seconds later Matt Alfaro fed Didrik Henbrant in the slot to put the home side ahead.
Dundee levelled 96 seconds into period two. On a powerplay, Ben O'Connor took the puck on the blue line and picked his moment to fire through Bednard with traffic in front to tie the game at 21:36. Under five minutes later, the Panthers turned the puck over in their own zone, allowing Brett Gravelle to feed the puck in front to Kameron Kielly for a one-time finish at 26:19. Sabol came up with a hug save, moving across his crease to deny Stefanson another with just over four minutes left in the second.
Things got better for the visitors with two goals under a minute apart before the end of the middle period. Captain Drydn Dow shot from the point through traffic to put the Stars 4-2 up at 37:55 with a shot that deflected off Josh Tetlow in front. 53 seconds later, Keanu Yamamoto beat Bednard five-hole with a quick release to put the Stars three goals ahead.
That was where the scoring ended as the Stars managed out the final period to take the win.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»