Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
20 Oct 2024, 16:00 | Regular season | Motorpoint Arena Nottingham | |||||||
Nottingham Panthers | 5-1 | Belfast Giants | |||||
|
|||||||
Referees: Truswell/Miller  |  Spectators: 5236 | |||||||
  |
07:28 | | | home | | | PPG | | | 1-0 | | | ![]() |
16:40 | | | home | | | PEN | | | 2-0 | | | ![]() |
32:18 | | | away | | | | | 2-1 | | | ![]() | |
52:29 | | | home | | | PPG | | | 3-1 | | | ![]() |
53:06 | | | home | | | PPG | | | 4-1 | | | ![]() |
57:34 | | | home | | | | | 5-1 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | 2 | | | 2 | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | 1 | | | | | ||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | 1 | | | | | ||
![]() | | | | | | | 2 | | | |||
![]() | | | 1 | | | 1 | | | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | 2 | | | | | ||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | 25 | | | |||
![]() | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 4 | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | 4 | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 4 | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | 1 | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 35 | | | 1 | | | 60:00 | | | 97.14 |
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 19 | | | 4 | | | 60:00 | | | 78.95 |
Nottingham Panthers bounced back from a Saturday night defeat to Dundee Stars with a four-goal win over Belfast Giants to give them two points from a two-game home-stand in Week 7.
The hosts led by a pair after the opening 20 minutes at the Motorpoint Arena. Hugo Roy took a pass off the boards from Sam Herr and beat Jackson Whistle high, glove side to open the scoring with 7:38 played.
Kristoff Kontos beat Whistle low on the blocker side with a penalty shot at 16:40 to send the Panthers into the break two up.
The Giants got themselves back into things through Ben Lake at 28:02 to set up a one-goal game heading into the final period.
As the game entered the last ten minutes and the Giants were about to make a final push, Grant Mismash took a Hooking minor along the wall, and then argued about it so much that he was given another minor for Unsportsmanlike Conduct. That set the Panthers on a 5-on-3 which they made full use of - Tim Doherty made it 3-1 49 seconds after those penalties to give the hosts some breathing space, while captain Herr beat Whistle on a rebound at 53:06 to give the hosts a two-goal cushion. Reid Stefanson found the back of an empty Giants' net from just behind his own blue line with 2:26 remaining to round things off.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»