Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
21 Dec 2024, 19:00 | Regular season | Motorpoint Arena Nottingham | |||||||
Nottingham Panthers | 6-4 | Guildford Flames | |||||
|
|||||||
Referees: #9 Joe Sewell, #23 Andrew Miller  |  Spectators: 5812 | |||||||
  |
02:14 | | | away | | | | | 0-1 | | | ![]() | |
13:41 | | | home | | | | | 1-1 | | | ![]() | |
22:21 | | | away | | | | | 1-2 | | | ![]() | |
30:47 | | | home | | | | | 2-2 | | | ![]() | |
31:09 | | | away | | | | | 2-3 | | | ![]() | |
42:17 | | | away | | | | | 2-4 | | | ![]() | |
53:08 | | | home | | | | | 3-4 | | | ![]() | |
55:09 | | | home | | | PPG | | | 4-4 | | | ![]() |
57:11 | | | home | | | PPG | | | 5-4 | | | ![]() |
59:19 | | | home | | | EN | | | 6-4 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | 1 | | | 2 | | | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 2 | | | 2 | | | | | ||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | 1 | | | 2 | | | |
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 3 | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 2 | | | 2 | | | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | 10 | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 22 | | | 4 | | | 60:00 | | | 81.82 |
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 39 | | | 5 | | | 60:00 | | | 87.18 |
Nottingham Panthers produced one of the comebacks of the season, scoring four goals inside the final seven minutes to turn a 4-2 deficit into a 6-4 win over Guildford Flames. 5,812 fans saw them do it at the Motorpoint Arena.
A speculative effort form Ryan Tait put the Flames one ahead with 2:14 played, beating Bednard from distance with a shot he probably didn't expect to score off. Tim Doherty levelled for the Panthers at 13:41 when his pass from behind the net into the slot went over the line off Eamon McAdam's stick.
Alvaro put the Flames back ahead with a top-shelf finish 2:21 into period two, but this time it was Otto Nieminen who pegged them back, finding a loose puck at the top of the crease at 30:47 to tie the game. Sam Jones put the Flames back ahead 22 seconds later after a breakdown in the Panthers' end left him with a half open net to find from the point.
When Alvaro got his second of the game on a rebound 2:17 into period three, the Panthers had a two-goal mountain to climb to get back into things.
Kris Kontos scored on a delayed penalty with a nice one-timer at 53:08 to bring the hosts back to within one, while Sam Herr tied the game two minutes later on the powerplay after excellent passing in front of the Flames' net.
The Panthers captain then put his side into the lead with a powerplay goal with 2:49 to play, before Mitch Fossier found the empty net at 59:19 to mark a remarkable four-goal spread for the home side.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»