KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
20 Sep 2024, 19:30 | Regular season | 3 | Eisstadion Weisswasser | |||||||
EHC Lausitzer Füchse | 3-2 | EV Landshut | |||||
|
|||||||
Referees: Becker, Bruce  |  Spectators: 2411 | |||||||
  |
08:59 | | | home | | | | | 1-0 | | | Michael Bartuli (Alexander Dosch, Nils Elten) | |
30:14 | | | away | | | | | 1-1 | | | Robin Drothen (Tobias Schwarz, Linus Brandl) | |
31:14 | | | away | | | | | 1-2 | | | Wade Bergman (Tor Immo) | |
38:08 | | | home | | | | | 2-2 | | | Lewis Zerter-Gossage (Lane Scheidl, Tim Sezemsky) | |
58:27 | | | home | | | | | 3-2 | | | Clarke Breitkreuz |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Louis Anders | | | | | | | | | ||||
Michael Bartuli | | | 1 | | | | | | | |||
Jérémy Beaudry | | | | | | | | | ||||
Marlon Braun | | | | | | | | | ||||
Clarke Breitkreuz | | | 1 | | | | | | | |||
Alexander Dosch | | | | | 1 | | | | | |||
Nils Elten | | | | | 1 | | | | | |||
Dominik Grafenthin | | | | | | | | | ||||
Charlie Jahnke | | | | | | | | | ||||
Roope Mäkitalo | | | | | | | | | ||||
Dylan Plouffe | | | | | | | | | ||||
Toni Ritter | | | | | | | | | ||||
Lane Scheidl | | | | | 1 | | | | | |||
Tim Sezemsky | | | | | 1 | | | | | |||
Jordan Taupert | | | | | | | | | ||||
Eric Valentin | | | | | | | | | ||||
Sebastian Zauner | | | | | | | 2 | | | |||
Lewis Zerter-Gossage | | | 1 | | | | | 2 | | | ||
Philip Ziesche | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Wade Bergman | | | 1 | | | | | | | |||
Linus Brandl | | | | | 1 | | | | | |||
Alexander Dersch | | | | | | | | | ||||
Jack Doremus | | | | | | | | | ||||
Robin Drothen | | | 1 | | | | | | | |||
Tobias Echtler | | | | | | | | | ||||
Tor Immo | | | | | 1 | | | | | |||
Robert Kneisler | | | | | | | | | ||||
Julian Kornelli | | | | | | | | | ||||
Nick Pageau | | | | | | | 2 | | | |||
Michael Reich | | | | | | | | | ||||
John Rogl | | | | | | | | | ||||
Andreas Schwarz | | | | | | | | | ||||
Tobias Schwarz | | | | | 1 | | | | | |||
Simon Seidl | | | | | | | | | ||||
David Stieler | | | | | | | | | ||||
Yannick Wenzel | | | | | | | | | ||||
Benjamin Zientek | | | | | | | | | ||||
David Zucker | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Daniel Filimonov | | | | | | | | | ||||
Leon-Niklas Jessler | | | | | | | | | ||||
Anthony Morrone | | | 37 | | | 2 | | | 60:00 | | | 94.59 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Philipp Dietl | | | | | | | | | ||||
Jonas Langmann | | | 29 | | | 3 | | | 58:47 | | | 89.66 |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»