KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
29 Sep 2024, 18:30 | Regular season | 6 | Franz-Siegel-Halle Freiburg | |||||||
EHC Freiburg | 3-1 | EHC Lausitzer Füchse | |||||
|
|||||||
Referees: Klein, Michael  |  Spectators: 1777 | |||||||
  |
11:16 | | | away | | | | | 0-1 | | | Roope Mäkitalo (Clarke Breitkreuz, Charlie Jahnke) | |
16:19 | | | home | | | | | 1-1 | | | Yannik Burghart (Sameli Ventelä, Sebastian Streu) | |
20:45 | | | home | | | | | 2-1 | | | Spencer Naas (Eero Elo, Dennis Miller) | |
28:47 | | | home | | | | | 3-1 | | | Tomáš Schwamberger (Christian Billich, Daniel Schwaiger) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Paul Bechtold | | | | | | | | | ||||
Christian Billich | | | | | 1 | | | | | |||
Yannik Burghart | | | 1 | | | | | | | |||
Eero Elo | | | | | 1 | | | | | |||
Leo Hafenrichter | | | | | | | | | ||||
Petr Heider | | | | | | | | | ||||
Maximilian Leitner | | | | | | | 2 | | | |||
Dennis Miller | | | | | 1 | | | | | |||
Spencer Naas | | | 1 | | | | | | | |||
Marvin Neher | | | | | | | | | ||||
Shawn O’Donnell | | | | | | | | | ||||
Calvin Pokorny | | | | | | | 2 | | | |||
Gregory Saakyan | | | | | | | | | ||||
Daniel Schwaiger | | | | | 1 | | | | | |||
Tomáš Schwamberger | | | 1 | | | | | | | |||
Simon Stowasser | | | | | | | | | ||||
Sebastian Streu | | | | | 1 | | | | | |||
Sameli Ventelä | | | | | 1 | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Louis Anders | | | | | | | | | ||||
Jérémy Beaudry | | | | | | | | | ||||
Marlon Braun | | | | | | | | | ||||
Clarke Breitkreuz | | | | | 1 | | | | | |||
Alexander Dosch | | | | | | | | | ||||
Nils Elten | | | | | | | | | ||||
Dominik Grafenthin | | | | | | | | | ||||
Charlie Jahnke | | | | | 1 | | | | | |||
Tom Knobloch | | | | | | | | | ||||
Roope Mäkitalo | | | 1 | | | | | 2 | | | ||
Dylan Plouffe | | | | | | | | | ||||
Toni Ritter | | | | | | | | | ||||
Lane Scheidl | | | | | | | | | ||||
Tim Sezemsky | | | | | | | | | ||||
Jordan Taupert | | | | | | | | | ||||
Eric Valentin | | | | | | | | | ||||
Sebastian Zauner | | | | | | | 2 | | | |||
Lewis Zerter-Gossage | | | | | | | | | ||||
Philip Ziesche | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Patrik Cerveny | | | | | | | | | ||||
Fabian Hegmann | | | 27 | | | 1 | | | 60:00 | | | 96.30 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Daniel Filimonov | | | 28 | | | 3 | | | 57:55 | | | 89.29 |
Leon-Niklas Jessler | | | | | | | | |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»