KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
06 Oct 2024, 18:30 | Regular season | 9 | Energie Schwaben Arena | |||||||
ESV Kaufbeuren Joker | 3-1 | Ravensburg Towerstars | |||||
|
|||||||
Referees: Michael Klein  |  Spectators: 2662 | |||||||
  |
02:35 | | | home | | | PPG | | | 1-0 | | | Premysl Svoboda (Nolan Yaremko, Sami Blomqvist) |
12:36 | | | home | | | PPG | | | 2-0 | | | Premysl Svoboda (Jamal Watson) |
30:01 | | | home | | | | | 3-0 | | | Sami Blomqvist (Joseph Lewis, Dieter Orendorz) | |
32:35 | | | away | | | | | 3-1 | | | Mathew Santos (Fabian Dietz, Erik Karlsson) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Quirin Bader | | | | | | | | | ||||
Dani Bindels | | | | | | | | | ||||
Sami Blomqvist | | | 1 | | | 1 | | | | | ||
Marvin Feigl | | | | | | | | | ||||
Sten Fischer | | | | | | | | | ||||
Samir Kharboutli | | | | | | | | | ||||
Fabian Koziol | | | | | | | | | ||||
Jere Laaksonen | | | | | | | | | ||||
Joseph Lewis | | | | | 1 | | | 2 | | | ||
Colby McAuley | | | | | | | | | ||||
Fabian Nifosi | | | | | | | | | ||||
Dieter Orendorz | | | | | 1 | | | | | |||
Max Oswald | | | | | | | | | ||||
Tomas Schmidt | | | | | | | 2 | | | |||
Simon Schütz | | | | | | | | | ||||
Leon Sivic | | | | | | | | | ||||
Premysl Svoboda | | | 2 | | | | | | | |||
Jamal Watson | | | | | 1 | | | 2 | | | ||
Nolan Yaremko | | | | | 1 | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Robbie Czarnik | | | | | | | 2 | | | |||
Fabian Dietz | | | | | 1 | | | | | |||
Julian Eichinger | | | | | | | 2 | | | |||
Maximilian Hadraschek | | | | | | | 2 | | | |||
Luca Hauf | | | | | | | | | ||||
Niklas Hübner | | | | | | | | | ||||
Erik Karlsson | | | | | 1 | | | 2 | | | ||
Florin Ketterer | | | | | | | | | ||||
Leonard Korus | | | | | | | | | ||||
Louis Latta | | | | | | | 2 | | | |||
Nikolas Latta | | | | | | | | | ||||
Philipp Mass | | | | | | | | | ||||
Lukas Mühlbauer | | | | | | | | | ||||
Adam Payerl | | | | | | | 2 | | | |||
Denis Pfaffengut | | | | | | | | | ||||
Ralf Rollinger | | | | | | | | | ||||
Mathew Santos | | | 1 | | | | | | | |||
Fabio Sarto | | | | | | | | | ||||
Simon Sezemsky | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Rihards Babulis | | | | | | | | | ||||
Daniel Fießinger | | | 49 | | | 1 | | | 60:00 | | | 97.96 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Ilya Sharipov | | | 25 | | | 3 | | | 56:18 | | | 88.00 |
Tommi Steffen | | | | | | | | |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»