Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
06 Dec 2024, 19:30 | Regular season | 24 | Colonel Knight Stadion Bad Nauheim | ||||||||
EC Bad Nauheim | 4-3 OT | EHC Lausitzer Füchse | ||||||
|
||||||||
Referees: Daniel Todam  |  Spectators: 2411 | ||||||||
  |
04:32 | | | away | | | | | 0-1 | | | ![]() | |
12:20 | | | home | | | | | 1-1 | | | ![]() | |
18:51 | | | away | | | | | 1-2 | | | ![]() | |
26:31 | | | home | | | | | 2-2 | | | ![]() | |
38:44 | | | home | | | PPG | | | 3-2 | | | ![]() |
59:48 | | | away | | | PP-EA | | | 3-3 | | | ![]() |
63:34 | | | home | | | | | 4-3 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | 2 | | | ||
![]() | | | | | | | 14 | | | |||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | 2 | | | ||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | 1 | | | | | ||
![]() | | | | | 2 | | | 2 | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | 2 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | 2 | | | ||
![]() | | | | | | | | | ||||
![]() | | | 2 | | | 1 | | | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | 2 | | | ||
![]() | | | | | | | 7 | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 40 | | | 3 | | | 63:34 | | | 92.50 |
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 33 | | | 4 | | | 62:36 | | | 87.88 |
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»