KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
27 Sep 2024, 19:30 | Regular season | Kunsteisstadion Eichwald Lindau | |||||||||
EV Lindau | 3-2 SO | onesto Bayreuth Tigers | |||||||
|
|||||||||
Referees: Flad Andreas  |  Spectators: 812 | |||||||||
  |
07:40 | | | home | | | | | 1-0 | | | Andreas Farny (Adriano Carciola, Christian Obu) | |
25:26 | | | away | | | | | 1-1 | | | Chris Seto (Maurice Becker) | |
35:56 | | | home | | | | | 2-1 | | | Zan Jezovsek (Marcus Marsall, Vincenz Mayer) | |
59:14 | | | away | | | EA | | | 2-2 | | | Sam Verelst (Chris Seto, Moritz Israel) |
65:00 | | | home | | | SO | | | 3-2 | | | Zan Jezovsek |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Eric Bergen | | | | | | | | | ||||
Valentin Busch | | | | | | | | | ||||
Adriano Carciola | | | | | 1 | | | | | |||
Andreas Farny | | | 1 | | | | | | | |||
Zan Jezovsek | | | 2 | | | | | | | |||
Marcus Marsall | | | | | 1 | | | 2 | | | ||
Vincenz Mayer | | | | | 1 | | | | | |||
Jari Neugebauer | | | | | | | | | ||||
Luka Nyman | | | | | | | | | ||||
Christian Obu | | | | | 1 | | | | | |||
Patrick Raaf-Effertz | | | | | | | | | ||||
Alexander Rudkovski | | | | | | | | | ||||
Damian Schneider | | | | | | | | | ||||
Steffen Tölzer | | | | | | | | | ||||
Philipp Wachter | | | | | | | | | ||||
Marlon Wolf | | | | | | | | | ||||
Marvin Wucher | | | | | | | | | ||||
Robin Wucher | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Maurice Becker | | | | | 1 | | | | | |||
Lars Bergbauer | | | | | | | | | ||||
Rodinyo Bijsterbosch | | | | | | | | | ||||
Aidan Brown | | | | | | | 4 | | | |||
Tim Detig | | | | | | | | | ||||
Niklas Heyer | | | | | | | | | ||||
Nicolas Hinz | | | | | | | | | ||||
Moritz Israel | | | | | 1 | | | | | |||
Edmund Junemann | | | | | | | | | ||||
Maximilian Menner | | | | | | | 2 | | | |||
Dominik Piskoř | | | | | | | 2 | | | |||
Paul Reiner | | | | | | | | | ||||
Leon Schuster | | | | | | | | | ||||
Chris Seto | | | 1 | | | 1 | | | | | ||
Michal Špaček | | | | | | | 2 | | | |||
Sam Verelst | | | 1 | | | | | | | |||
Tatu Vihavainen | | | | | | | 2 | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Dieter Geidl | | | | | | | | | ||||
Tommi Steffen | | | 21 | | | 2 | | | 65:00 | | | 90.48 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Ilya Andryukhov | | | 31 | | | 2 | | | 64:58 | | | 93.55 |
Justin Spiewok | | | | | | | | |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»