SaiPa wins again in the Pitsiturnaus
The 2025–26 Finnish ice hockey season kicked off with the traditional Pitsiturnaus in Rauma Read more»
| 18 Oct 2024, 19:30 | Regular season | IceGate Passau | |||||||
| EHF Passau Black Hawks | 5-4 | Bietigheim Steelers | |||||
|
|||||||
| Referees: Zettl Michael  |  Spectators: 1053 | |||||||
|   | |||||||
| 18:43 | | | home | | | | | 1-0 | | | Andrew Schembri (Artūrs Ševčenko, René Röthke) | |
| 23:23 | | | home | | | | | 2-0 | | | Andrew Schembri (René Röthke, Artūrs Ševčenko) | |
| 33:29 | | | away | | | PPG | | | 2-1 | | | Tim Schüle (Sören Sturm, Fyodor Kolupaylo) |
| 33:47 | | | away | | | | | 2-2 | | | Fyodor Kolupaylo (Marek Račuk, Alex Dell) | |
| 36:28 | | | home | | | PPG | | | 3-2 | | | René Röthke (Patrick Geiger, Andrew Schembri) |
| 38:57 | | | home | | | | | 4-2 | | | Artūrs Ševčenko (Andrew Schembri, Patrick Geiger) | |
| 46:32 | | | away | | | | | 4-3 | | | Jesse Roach (Bastian Eckl, Tamas Kanya) | |
| 52:38 | | | home | | | PP2 | | | 5-3 | | | Nicolas Sauer (Artūrs Ševčenko, Andrew Schembri) |
| 55:02 | | | away | | | PPG | | | 5-4 | | | Erik Němec (Tim Schüle, Marek Račuk) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Marlon D´Acunto | | | | | | | | | ||||
Patrick Geiger | | | | | 2 | | | | | |||
Nico Joki | | | | | | | | | ||||
Davin Maus | | | | | | | | | ||||
Maximilian Otte | | | | | | | | | ||||
René Röthke | | | 1 | | | 2 | | | 4 | | | |
Elias Rott | | | | | | | 2 | | | |||
Marc Sauer | | | | | | | 2 | | | |||
Nicolas Sauer | | | 1 | | | | | | | |||
Luis Scheibengraber | | | | | | | | | ||||
Andrew Schembri | | | 2 | | | 3 | | | 2 | | | |
David Seidl | | | | | | | | | ||||
Finn Serikow | | | | | | | | | ||||
Moritz Serikow | | | | | | | | | ||||
Artūrs Ševčenko | | | 1 | | | 3 | | | | | ||
Jonas Stern | | | | | | | | | ||||
Niklas Zeilbeck | | | | | | | 7 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alex Dell | | | | | 1 | | | | | |||
Dennis Dietmann | | | | | | | | | ||||
Pawel Dronia | | | | | | | | | ||||
Marvin Drothen | | | | | | | 5 | | | |||
Bastian Eckl | | | | | 1 | | | 2 | | | ||
Niklas Heinzinger | | | | | | | | | ||||
Mick Hochreither | | | | | | | | | ||||
Tamas Kanya | | | | | 1 | | | 2 | | | ||
Christoph Kiefersauer | | | | | | | 2 | | | |||
Fyodor Kolupaylo | | | 1 | | | 1 | | | 2 | | | |
Tyler McNeely | | | | | | | | | ||||
Erik Němec | | | 1 | | | | | 4 | | | ||
Alexander Preibisch | | | | | | | | | ||||
Marek Račuk | | | | | 2 | | | | | |||
Jesse Roach | | | 1 | | | | | 2 | | | ||
Tim Schüle | | | 1 | | | 1 | | | | | ||
Leon Schulz | | | | | | | | | ||||
Christian Sprez | | | | | | | | | ||||
Anton Sproll | | | | | | | | | ||||
Sören Sturm | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marco Eisenhut | | | 64 | | | 4 | | | 60:00 | | | 93.75 |
Janik Engler | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Olafr Schmidt | | | 30 | | | 5 | | | 58:30 | | | 83.33 |
David Zabolotny | | | | | | | | |
Sean Day
(D)
HV71
Bridgeport Islanders
Kenta Isogai
(F)
Victoria Royals
Ontario Reign
Felix Granath
(F)
Linköping HC
IF Frisk Asker
Brett Neumann
(F)
HC Sierre
Glasgow Clan
Kalle Valtola
(D)
Re-Plast Unia
IPK Iisalmi
Henri Knuutinen
(F)
TPS Turku
GKS Tychy
Tobias Tvrznik
(G)
HC Sparta Praha
Wenatchee Wild
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
The 2025–26 Finnish ice hockey season kicked off with the traditional Pitsiturnaus in Rauma Read more»
“A 2-teams-league”, “No interest from the fans”, “No way for the players to develop”…. What’s next for the Baltic Hockey League? Read more»