EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 14 Feb 2025, 14:30 | Regular season | Group A | Ice Arena Tbilisi | |||||||
| Latvia | 4-5 | Ukraine | |||||
|
|||||||
| Referees: RASALAHTI Eetu (FIN), WEEGH Harriet (GER) - HUMAIR Baptiste (SUI), PELUHA Jaroslav (CZE)  |  Spectators: - | |||||||
|   | |||||||
| 03:33 | | | home | | | | | 1-0 | | | Martins Klaucans (Ricards Rutkis, Rudolfs Berzkalns) | |
| 09:27 | | | home | | | PPG | | | 2-0 | | | Makss Mihailovs (Martins Klaucans, Rudolfs Berzkalns) |
| 16:02 | | | away | | | PPG | | | 2-1 | | | Myroslav Spaskin (Daniel Skyba, Platon Isayev) |
| 20:32 | | | away | | | | | 2-2 | | | Sviatoslav Vasiak (Arsienii Voroteliak, Yefym Sokhanevych) | |
| 21:29 | | | home | | | | | 3-2 | | | Daniels Reidzans (Timurs Malisevs) | |
| 36:42 | | | away | | | | | 3-3 | | | Daniel Skyba (Arsienii Voroteliak) | |
| 42:31 | | | away | | | | | 3-4 | | | Arsienii Voroteliak (Mykhailo Stupnitskyi, Sviatoslav Vasiak) | |
| 55:17 | | | home | | | | | 4-4 | | | Timurs Malisevs (Makss Mihailovs) | |
| 58:01 | | | away | | | | | 4-5 | | | Yefym Sokhanevych (Arsienii Voroteliak, Yehor Ostapenko) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Rainers Belovs | | | | | | | 2 | | | |||
Rudolfs Berzkalns | | | | | 2 | | | | | |||
Reinholds Circenis | | | | | | | | | ||||
Leonards Grundmanis | | | | | | | 25 | | | |||
Janis Jukams | | | | | | | | | ||||
Kristaps Katkovskis | | | | | | | | | ||||
Martins Klaucans | | | 1 | | | 1 | | | 2 | | | |
Herberts Laugalis | | | | | | | | | ||||
Oskars Luks | | | | | | | 2 | | | |||
Timurs Malisevs | | | 1 | | | 1 | | | | | ||
Arturs Masalskis | | | | | | | | | ||||
Makss Mihailovs | | | 1 | | | 1 | | | | | ||
Kristers Obuks | | | | | | | | | ||||
Daniels Reidzans | | | 1 | | | | | | | |||
Stefans Rots | | | | | | | | | ||||
Ricards Rutkis | | | | | 1 | | | | | |||
Davids Tarvids | | | | | | | | | ||||
Henrijs Upenieks | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Arsenii Denysenko | | | | | | | | | ||||
Arkhyp Holin | | | | | | | | | ||||
Platon Isayev | | | | | 1 | | | | | |||
Mykola Kasatkin | | | | | | | | | ||||
Mykhailo Korobkin | | | | | | | 2 | | | |||
Oleksii Kryvonos | | | | | | | | | ||||
Klym Luchkin | | | | | | | 2 | | | |||
Danylo Olifirchuk | | | | | | | | | ||||
Yehor Ostapenko | | | | | 1 | | | | | |||
Yaroslav Panasenko | | | | | | | | | ||||
Yehor Polishchuk | | | | | | | | | ||||
Daniel Skyba | | | 1 | | | 1 | | | | | ||
Yefym Sokhanevych | | | 1 | | | 1 | | | 2 | | | |
Myroslav Spaskin | | | 1 | | | | | | | |||
Mykhailo Stupnitskyi | | | | | 1 | | | | | |||
Sviatoslav Vasiak | | | 1 | | | 1 | | | | | ||
Arsienii Voroteliak | | | 1 | | | 3 | | | 2 | | | |
Oleksandr Zhdanov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patriks Plumins | | | | | | | | | ||||
Tomass Rutulis | | | 33 | | | 5 | | | 58:35 | | | 84.85 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Illia Bobrov | | | 30 | | | 4 | | | 60:00 | | | 86.67 |
Fedir Kolpovskyy | | | | | | | | |
Timur Shingareyev
(F)
HK Gomel
Beybarys Atyrau
Kalle Helenius
(F)
Jokerit
Pyry Nokia
Edwin Günther
(D)
Enköpings SK
Hunter Godmere
(F)
Wings HC Arlanda
Vallentuna BK
Kevin Karlsson
(D)
Odense Bulldogs
IK Oskarshamn
Valther Vannar
(D)
Vallentuna BK
Wings HC Arlanda
Eric Norin
(D)
AIK
Frölunda HC
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»