Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 03 Aug 2025, 14:00 | Regular season | Group A | Sport Palace Lida | |||||||
| HK Lida | 0-1 | Yunost Minsk | |||||
|
|||||||
| Referees: 4. Amosov Petr, 3. Rozhkov Maxim (47. Mikhalevich Nikita, 69. Kritsky Sidor)  |  Spectators: 641 | |||||||
|   | |||||||
| 10:53 | | | away | | | PPG | | | 0-1 | | | Daniil Tyutchev (Yegor Buyalskiy, Ivan Petrakov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Stepan Akulov | | | | | | | | | ||||
Pavel Boyarchuk | | | | | | | | | ||||
Maxim Chubukov | | | | | | | | | ||||
Stanislav Gerasimov | | | | | | | | | ||||
Alexander Idiatullin | | | | | | | | | ||||
Mark Ivut | | | | | | | | | ||||
Maxim Karpov | | | | | | | | | ||||
Ivan Kostko | | | | | | | | | ||||
Alexei Kudymov | | | | | | | | | ||||
Maxim Kunishnikov | | | | | | | 2 | | | |||
Alexander Makarevich | | | | | | | | | ||||
Maxim Nikitin | | | | | | | | | ||||
Artur Parkhomchik | | | | | | | 2 | | | |||
Nikita Remezov | | | | | | | | | ||||
Sergei Sheleg | | | | | | | | | ||||
Ivan Shumsky | | | | | | | | | ||||
Nikita Sinelnikov | | | | | | | | | ||||
Roman Soldatov | | | | | | | | | ||||
Maxim Yakunin | | | | | | | | | ||||
Vladimir Yershov | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Yegor Buyalskiy | | | | | 1 | | | | | |||
Roman Dostanko | | | | | | | | | ||||
Andrei Gostev | | | | | | | | | ||||
Dmitri Kolyshkin | | | | | | | | | ||||
Ivan Kosorenkov | | | | | | | | | ||||
Alexander Kulagin | | | | | | | | | ||||
Vyacheslav Litovchenko | | | | | | | | | ||||
Timofei Mamanovich | | | | | | | | | ||||
Vasili Metelyov | | | | | | | | | ||||
Evgeny Oksentyuk | | | | | | | | | ||||
Artyom Oshchepkov | | | | | | | | | ||||
Nikita Parfenyuk | | | | | | | | | ||||
Ivan Petrakov | | | | | 1 | | | | | |||
Vladimir Rovba | | | | | | | | | ||||
Matvei Shidlovsky | | | | | | | | | ||||
Andrei Shikut | | | | | | | | | ||||
Gleb Shkaptsov | | | | | | | 2 | | | |||
Andrei Simonov | | | | | | | | | ||||
Daniil Tyutchev | | | 1 | | | | | | | |||
Pavel Voronov | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Igor Tyalo | | | 31 | | | 1 | | | 59:39 | | | 96.77 |
Alexander Zenyuk | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ilya Rumyantsev | | | 13 | | | 0 | | | 60:00 | | | 100.00 |
Rostislav Zinovenko | | | | | | | | |
Steven MacLean
(D)
Cincinnati Cyclones
Cardiff Devils
Ivan Chekhovich
(F)
Shanghai Dragons
Sibir Novosibirsk
Robin Liljekvist
(D)
Visby/Roma HC
Knoxville Ice Bears
August Tornberg
(D)
Färjestad BK
KalPa Kuopio
Alessandro Schmidbauer
(D)
Memmingen Indians
EV Dingolfing Isarrats
Vyacheslav Aksyonov
(F)
HK Brest
Khimik Novopolotsk
Brandon Schultz
(F)
Herforder EV
Iowa Heartlanders
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»