Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 07 Aug 2025, 19:00 | Regular season | Group A | Ice Palace Grodno | |||||||
| Neman Grodno | 2-3 | HK Lida | |||||
|
|||||||
| Referees: 23. Goncharov Evgeny, 92. Akulov Roman (70. Gorolev Mikhail, 90. Goroshko Andrey)  |  Spectators: 1320 | |||||||
|   | |||||||
| 03:52 | | | away | | | | | 0-1 | | | Maxim Kunishnikov (Artur Parkhomchik, Maxim Yakunin) | |
| 22:36 | | | home | | | PPG | | | 1-1 | | | German Poddubny (Artem Kisly, Pavel Azhgirey) |
| 37:25 | | | away | | | PPG | | | 1-2 | | | Alexander Makarevich (Igor Tyalo) |
| 47:52 | | | away | | | | | 1-3 | | | Nikita Remezov (Maxim Kunishnikov, Alexander Makarevich) | |
| 54:09 | | | home | | | | | 2-3 | | | Vyacheslav Andryuschenko (German Poddubny, Egor Sevko) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Vyacheslav Andryuschenko | | | 1 | | | | | | | |||
Vitali Antonovich | | | | | | | | | ||||
Yevgeni Avramenko | | | | | | | | | ||||
Pavel Azhgirey | | | | | 1 | | | | | |||
Danila Barabash | | | | | | | | | ||||
Nikita Bastrykin | | | | | | | | | ||||
Artem Kisly | | | | | 1 | | | | | |||
Artur Klopov | | | | | | | | | ||||
Ilya Letov | | | | | | | | | ||||
Zakhar Malashkevich | | | | | | | | | ||||
Vladislav Nikulin | | | | | | | | | ||||
Artyom Osipov | | | | | | | 2 | | | |||
German Poddubny | | | 1 | | | 1 | | | | | ||
Sergei Romanovich | | | | | | | | | ||||
Dmitri Savritsky | | | | | | | | | ||||
Egor Sevko | | | | | 1 | | | 4 | | | ||
Igor Uss | | | | | | | | | ||||
Grigory Zheldakov | | | | | | | | | ||||
Kirill Zhilyuk | | | | | | | | | ||||
Ilya Zhukovsky | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Pavel Boyarchuk | | | | | | | | | ||||
Maxim Chubukov | | | | | | | | | ||||
Stanislav Gerasimov | | | | | | | | | ||||
Alexander Idiatullin | | | | | | | | | ||||
Maxim Karpov | | | | | | | 2 | | | |||
Alexei Kudymov | | | | | | | 2 | | | |||
Maxim Kunishnikov | | | 1 | | | 1 | | | | | ||
Alexander Makarevich | | | 1 | | | 1 | | | | | ||
Maxim Nikitin | | | | | | | | | ||||
Vladimir Onufriyuk | | | | | | | | | ||||
Artur Parkhomchik | | | | | 1 | | | 2 | | | ||
Nikita Remezov | | | 1 | | | | | 2 | | | ||
Sergei Sheleg | | | | | | | | | ||||
Ivan Shumsky | | | | | | | | | ||||
Nikita Sinelnikov | | | | | | | | | ||||
Roman Soldatov | | | | | | | | | ||||
Maxim Yakunin | | | | | 1 | | | | | |||
Vladimir Yershov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mikhail Karnaukhov | | | 21 | | | 3 | | | 58:52 | | | 85.71 |
Konstantin Kozlovski | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Igor Tyalo | | | 30 | | | 2 | | | 60:00 | | | 93.33 |
Alexander Zenyuk | | | | | | | | |
Steven MacLean
(D)
Cincinnati Cyclones
Cardiff Devils
Ivan Chekhovich
(F)
Shanghai Dragons
Sibir Novosibirsk
Robin Liljekvist
(D)
Visby/Roma HC
Knoxville Ice Bears
August Tornberg
(D)
Färjestad BK
KalPa Kuopio
Alessandro Schmidbauer
(D)
Memmingen Indians
EV Dingolfing Isarrats
Vyacheslav Aksyonov
(F)
HK Brest
Khimik Novopolotsk
Brandon Schultz
(F)
Herforder EV
Iowa Heartlanders
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»