Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 19 Aug 2025, 19:00 | Regular season | Group A | Sport Palace Lida | |||||||
| Shakhtar Soligorsk | 4-2 | HK Lida | |||||
|
|||||||
| Referees: 13. Shrubok Andrey, 26. Rudko Nikita (83. Mishchenko Yuri, 44. Labzov Artem)  |  Spectators: 758 | |||||||
|   | |||||||
| 00:39 | | | away | | | | | 0-1 | | | Nikita Remezov (Maxim Chubukov, Maxim Kunishnikov) | |
| 27:54 | | | home | | | | | 1-1 | | | Yegor Chizhikov (Arseni Chukhrayev, Alexander Lyubchich) | |
| 28:40 | | | away | | | | | 1-2 | | | Maxim Nikitin | |
| 36:27 | | | home | | | PPG | | | 2-2 | | | Arseni Chukhrayev (Yegor Chizhikov, Oleg Pozhigan) |
| 52:18 | | | home | | | | | 3-2 | | | Maxim Petrov (Yegor Chizhikov, Arseni Chukhrayev) | |
| 59:10 | | | home | | | | | 4-2 | | | Yegor Chizhikov (Arseni Chukhrayev, Alexander Lyubchich) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Saveli Bogoslav | | | | | | | 2 | | | |||
Artur Buynitskiy | | | | | | | | | ||||
Anton Chemerinsky | | | | | | | | | ||||
Yegor Chizhikov | | | 2 | | | 2 | | | | | ||
Arseni Chukhrayev | | | 1 | | | 3 | | | | | ||
Ilya Grechny | | | | | | | | | ||||
Denis Grigorkevich | | | | | | | | | ||||
Fyodor Kolesnikov | | | | | | | | | ||||
Ivan Lapin | | | | | | | | | ||||
Daniil Lipsky | | | | | | | | | ||||
Vladislav Lupachyov | | | | | | | | | ||||
Alexander Lyubchich | | | | | 2 | | | | | |||
Alexei Mazur | | | | | | | | | ||||
German Nesterov | | | | | | | | | ||||
Evgeny Nozdrachev | | | | | | | | | ||||
Maxim Petrov | | | 1 | | | | | | | |||
Oleg Pozhigan | | | | | 1 | | | 6 | | | ||
Arseni Sazanovich | | | | | | | | | ||||
Alexei Sergeyev | | | | | | | | | ||||
Nikita Verenich | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Pavel Boyarchuk | | | | | | | | | ||||
Maxim Chubukov | | | | | 1 | | | 2 | | | ||
Stanislav Gerasimov | | | | | | | | | ||||
Alexander Idiatullin | | | | | | | | | ||||
Anton Ivankovsky | | | | | | | 2 | | | |||
Mark Ivut | | | | | | | | | ||||
Maxim Karpov | | | | | | | | | ||||
Alexei Kudymov | | | | | | | | | ||||
Maxim Kunishnikov | | | | | 1 | | | | | |||
Alexander Makarevich | | | | | | | | | ||||
Maxim Nikitin | | | 1 | | | | | | | |||
Artur Parkhomchik | | | | | | | | | ||||
Nikita Remezov | | | 1 | | | | | | | |||
Sergei Sheleg | | | | | | | 2 | | | |||
Ivan Shumsky | | | | | | | | | ||||
Nikita Sinelnikov | | | | | | | | | ||||
Roman Soldatov | | | | | | | | | ||||
Maxim Yakunin | | | | | | | | | ||||
Vladimir Yershov | | | | | | | | | ||||
Ivan Yukhnevich | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nikita Chentsov | | | | | | | | | ||||
Matvei Matskevich | | | 27 | | | 2 | | | 60:00 | | | 92.59 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Igor Tyalo | | | 28 | | | 4 | | | 59:53 | | | 85.71 |
Alexander Zenyuk | | | | | | | | |
Steven MacLean
(D)
Cincinnati Cyclones
Cardiff Devils
Ivan Chekhovich
(F)
Shanghai Dragons
Sibir Novosibirsk
Robin Liljekvist
(D)
Visby/Roma HC
Knoxville Ice Bears
August Tornberg
(D)
Färjestad BK
KalPa Kuopio
Alessandro Schmidbauer
(D)
Memmingen Indians
EV Dingolfing Isarrats
Vyacheslav Aksyonov
(F)
HK Brest
Khimik Novopolotsk
Brandon Schultz
(F)
Herforder EV
Iowa Heartlanders
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»